This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.
Shalom fine Chavah listeners,
As part of Messiah’s Music Fund, you all have donated $746 to Messianic musicians last month. What a generous blessing! Thank you!
- $396 in monthly donations – from 36 individuals who donate monthly to Messiah’s Music Fund
- $295 in one-time donations – from 3 individuals (Adele R., Donald B., Jim P.) who gave a one-time donations in September
- $50 from myself
Since July when Messiah’s Music Fund began, you fine listeners have donate $2,044 to Messiah’s musicians. WOW! Praise God, what a generous blessing you all are to Messianic musicians on Chavah.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Here are the raw numbers for September 2020, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 18703 | 7.18% | $53.20 |
Sons of Korah | 12501 | 4.80% | $35.56 |
Lamb | 9950 | 3.82% | $28.30 |
Marty Goetz | 8572 | 3.29% | $24.38 |
Micha’el Eliyahu BenDavid | 7489 | 2.87% | $21.30 |
Barry & Batya Segal | 7388 | 2.84% | $21.01 |
Joshua Aaron | 7330 | 2.81% | $20.85 |
Ted Pearce | 7109 | 2.73% | $20.22 |
Steve McConnell | 6027 | 2.31% | $17.14 |
Avner & Rachel Boskey | 5287 | 2.03% | $15.04 |
Jonathan Settel | 5102 | 1.96% | $14.51 |
Zemer Levav | 4651 | 1.79% | $13.23 |
Israel’s Hope | 3521 | 1.35% | $10.02 |
Jimmie Black | 3399 | 1.30% | $9.67 |
Karen Davis | 3297 | 1.27% | $9.38 |
Joel Chernoff | 3212 | 1.23% | $9.14 |
Various Artists (Midor Ledor) | 3053 | 1.17% | $8.68 |
Aviad Cohen | 3018 | 1.16% | $8.58 |
Lenny & Varda Harris | 2811 | 1.08% | $8.00 |
Lev Shelo | 2657 | 1.02% | $7.56 |
Troy Mitchell | 2443 | 0.94% | $6.95 |
Steve Rees | 2366 | 0.91% | $6.73 |
Baruch HaShem Worship Team | 2299 | 0.88% | $6.54 |
Mishkanim | 2281 | 0.88% | $6.49 |
Miqedem | 2117 | 0.81% | $6.02 |
Baht Rivka Whitten | 2066 | 0.79% | $5.88 |
Sarah Liberman | 2066 | 0.79% | $5.88 |
Helen Shapiro | 2036 | 0.78% | $5.79 |
Liberated Wailing Wall | 1931 | 0.74% | $5.49 |
James Block | 1867 | 0.72% | $5.31 |
Maranatha Singers | 1825 | 0.70% | $5.19 |
Jamie Hilsden & Lior Sperandeo | 1818 | 0.70% | $5.17 |
Maurice Sklar | 1772 | 0.68% | $5.04 |
Keren Silver | 1618 | 0.62% | $4.60 |
Various Artists (Praise to Our God Vol. 5) | 1612 | 0.62% | $4.59 |
Various Artists (Praise to Our God Vol. 4) | 1542 | 0.59% | $4.39 |
Roman and Alaina | 1531 | 0.59% | $4.35 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 1494 | 0.57% | $4.25 |
Philip Stanley Klein | 1481 | 0.57% | $4.21 |
Meha Shamayim | 1476 | 0.57% | $4.20 |
Sharon Wilbur | 1426 | 0.55% | $4.06 |
Carlos Perdomo | 1422 | 0.55% | $4.04 |
Ronen Shalom | 1418 | 0.54% | $4.03 |
Deborah Kline-Iantorno | 1346 | 0.52% | $3.83 |
The Star of David Singers | 1315 | 0.50% | $3.74 |
Carolyn Hyde | 1312 | 0.50% | $3.73 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 1264 | 0.49% | $3.60 |
Steve Bell | 1258 | 0.48% | $3.58 |
Moshav | 1258 | 0.48% | $3.58 |
Bruce & Lynne Patterson | 1243 | 0.48% | $3.54 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 1242 | 0.48% | $3.53 |
New Wine | 1232 | 0.47% | $3.50 |
David L. Martin | 1199 | 0.46% | $3.41 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 1170 | 0.45% | $3.33 |
Kol Simcha | 1139 | 0.44% | $3.24 |
Shilo Ben Hod | 1127 | 0.43% | $3.21 |
Various Artists (Son of David) | 1102 | 0.42% | $3.13 |
Inna Pikman | 1100 | 0.42% | $3.13 |
Various Artists (Praise to Our God Vol. 3) | 1099 | 0.42% | $3.13 |
Natasha Kraus-Reynolds | 1097 | 0.42% | $3.12 |
Roeh Israel Worship Team | 1096 | 0.42% | $3.12 |
Teshuva | 1077 | 0.41% | $3.06 |
Michael Nissim | 1062 | 0.41% | $3.02 |
Tents of Mercy | 1055 | 0.40% | $3.00 |
Misha Goetz | 1038 | 0.40% | $2.95 |
Chuck King | 1013 | 0.39% | $2.88 |
Marty Goetz & Misha | 999 | 0.38% | $2.84 |
Various Artists (Praise to Our God Vol. 2) | 992 | 0.38% | $2.82 |
Various Artists (Praise to Our God Vol. 1) | 984 | 0.38% | $2.80 |
Dov Zeira | 981 | 0.38% | $2.79 |
Mason Clover | 977 | 0.38% | $2.78 |
Yuval Arts | 973 | 0.37% | $2.77 |
Dan & Melissa David | 952 | 0.37% | $2.71 |
Ian Michaels | 940 | 0.36% | $2.67 |
Hein Zentgraf | 929 | 0.36% | $2.64 |
The Lumbrosos | 925 | 0.36% | $2.63 |
Andrew Hodkinson | 922 | 0.35% | $2.62 |
Shelley R. Coldren | 877 | 0.34% | $2.49 |
Sally Klein O’Connor | 874 | 0.34% | $2.49 |
Exodus Road Band | 872 | 0.33% | $2.48 |
Congregation Shemen Sasson | 870 | 0.33% | $2.47 |
Les Morrison | 869 | 0.33% | $2.47 |
Savae | 867 | 0.33% | $2.47 |
Melody Joy | 853 | 0.33% | $2.43 |
Mijael Hayom | 829 | 0.32% | $2.36 |
Adalya | 785 | 0.30% | $2.23 |
Christopher Mann | 772 | 0.30% | $2.20 |
Phil Plotnek | 759 | 0.29% | $2.16 |
Leslie Ann | 757 | 0.29% | $2.15 |
Melissa Dittrich David | 748 | 0.29% | $2.13 |
Marc Chopinsky | 731 | 0.28% | $2.08 |
Benjamin Malgo | 699 | 0.27% | $1.99 |
Martin Sarvis | 686 | 0.26% | $1.95 |
Teresa Thomas | 669 | 0.26% | $1.90 |
Birgitta Veksler | 646 | 0.25% | $1.84 |
Hebron | 646 | 0.25% | $1.84 |
Bruce Cohen | 629 | 0.24% | $1.79 |
Yamma Ensemble | 621 | 0.24% | $1.77 |
Israeli and Arabic Artists | 612 | 0.23% | $1.74 |
Lily Rice | 605 | 0.23% | $1.72 |
Maurice Sklar & Hugh Sung | 599 | 0.23% | $1.70 |
The Hebraism Music Project | 598 | 0.23% | $1.70 |
Elisheva Shomron | 596 | 0.23% | $1.70 |
Barry & Batya Segal with the Jerusalem Singers | 583 | 0.22% | $1.66 |
Joshua Rosen | 575 | 0.22% | $1.64 |
David Abramsky | 572 | 0.22% | $1.63 |
Judah & Jennifer Morrison | 564 | 0.22% | $1.60 |
Lynne McDowell | 560 | 0.21% | $1.59 |
Shai Sol | 553 | 0.21% | $1.57 |
Kathy Shooster | 539 | 0.21% | $1.53 |
Ephraim Ben Yoseph | 513 | 0.20% | $1.46 |
Kehilat Ha Ma’ayan Congregation | 511 | 0.20% | $1.45 |
LaDonna Taylor | 510 | 0.20% | $1.45 |
Nate Benjamin | 508 | 0.19% | $1.44 |
Deanne Glenn | 486 | 0.19% | $1.38 |
Ben Tzion and Tali Waller | 484 | 0.19% | $1.38 |
Sue Samuel | 476 | 0.18% | $1.35 |
Greg Silverman | 467 | 0.18% | $1.33 |
Sha’arei Hashamayim | 459 | 0.18% | $1.31 |
Yariv Goldman | 458 | 0.18% | $1.30 |
Shel Zahav | 451 | 0.17% | $1.28 |
Zachary Bruno | 450 | 0.17% | $1.28 |
Gary Kaplan | 448 | 0.17% | $1.27 |
Paul Heyman | 446 | 0.17% | $1.27 |
Nell Zier | 440 | 0.17% | $1.25 |
The Olive Green | 440 | 0.17% | $1.25 |
Kelly Ferrari | 437 | 0.17% | $1.24 |
Hannah Jay | 432 | 0.17% | $1.23 |
Ash Soular | 424 | 0.16% | $1.21 |
Shlomo & Neshama Carlebach | 418 | 0.16% | $1.19 |
Jarmula Band | 410 | 0.16% | $1.17 |
Matthew Hall | 404 | 0.16% | $1.15 |
Melanee McClure | 397 | 0.15% | $1.13 |
Renalee | 396 | 0.15% | $1.13 |
Daniel Kopp & Sarah Liberman | 377 | 0.14% | $1.07 |
Ted Pearce & Friends | 377 | 0.14% | $1.07 |
Chad and Joy | 369 | 0.14% | $1.05 |
Magen David | 362 | 0.14% | $1.03 |
Yaron Cherniak | 360 | 0.14% | $1.02 |
Margaret Becker | 349 | 0.13% | $0.99 |
Cari Eyres | 343 | 0.13% | $0.98 |
Tapestry of Praise | 329 | 0.13% | $0.94 |
Messianic Praise | 327 | 0.13% | $0.93 |
Oxana Eliahu | 326 | 0.13% | $0.93 |
Ross | 325 | 0.12% | $0.92 |
Ted Pearce & Cultural Xchange | 322 | 0.12% | $0.92 |
Kendra Martin | 321 | 0.12% | $0.91 |
Briana Berkson | 308 | 0.12% | $0.88 |
Leonardo Díaz | 307 | 0.12% | $0.87 |
Alicia Smith | 302 | 0.12% | $0.86 |
Sons of Avi | 301 | 0.12% | $0.86 |
Barak | 290 | 0.11% | $0.82 |
Jonathan Kegans | 278 | 0.11% | $0.79 |
Yerubilee | 268 | 0.10% | $0.76 |
Ian Michaels & Nava Michaels | 268 | 0.10% | $0.76 |
Unknown Artist | 260 | 0.10% | $0.74 |
David Rives | 257 | 0.10% | $0.73 |
Greg Wilson | 251 | 0.10% | $0.71 |
Evan Levine | 250 | 0.10% | $0.71 |
Christene Jackman | 246 | 0.09% | $0.70 |
Various Artists (Praise to Our God Vol. 3) | 246 | 0.09% | $0.70 |
Jeanne Gere | 234 | 0.09% | $0.67 |
Grupo Jerusalem | 233 | 0.09% | $0.66 |
Eli & Rachel Haitov | 231 | 0.09% | $0.66 |
Sarah Benedick | 226 | 0.09% | $0.64 |
Elana Watson | 225 | 0.09% | $0.64 |
Nathan Hayward | 224 | 0.09% | $0.64 |
Dale Sechrest | 212 | 0.08% | $0.60 |
Bobby Van Jaarsveld | 212 | 0.08% | $0.60 |
Michelle Gold | 211 | 0.08% | $0.60 |
Diane Stough | 211 | 0.08% | $0.60 |
Leorah | 209 | 0.08% | $0.59 |
Natalie Isaacs | 206 | 0.08% | $0.59 |
Robin Mark | 205 | 0.08% | $0.58 |
Franceilia McDonald | 204 | 0.08% | $0.58 |
Sasha Roytman | 202 | 0.08% | $0.57 |
Zola Levitt with Marty Goetz | 202 | 0.08% | $0.57 |
Jaymie Bellet | 200 | 0.08% | $0.57 |
Avion Blackman | 197 | 0.08% | $0.56 |
Tina Bolinger | 194 | 0.07% | $0.55 |
Jonathan & Cindy Bernd | 193 | 0.07% | $0.55 |
Ana Gloria Copening | 192 | 0.07% | $0.55 |
Mate.O | 192 | 0.07% | $0.55 |
Curt Oxford | 190 | 0.07% | $0.54 |
Ashira אשירה | 190 | 0.07% | $0.54 |
The Trees Will Know | 187 | 0.07% | $0.53 |
Keren & David Seguin | 182 | 0.07% | $0.52 |
Kevin Knott | 180 | 0.07% | $0.51 |
Shawna Rae | 177 | 0.07% | $0.50 |
Joshua Waller | 176 | 0.07% | $0.50 |
Jaci Redlin | 175 | 0.07% | $0.50 |
Josh Hegg | 175 | 0.07% | $0.50 |
Rachel Washington | 171 | 0.07% | $0.49 |
Alexander Roytman | 167 | 0.06% | $0.48 |
Matthew Hoffmann | 165 | 0.06% | $0.47 |
Rebecca Weiler | 164 | 0.06% | $0.47 |
Andrew Gabriel Roth | 164 | 0.06% | $0.47 |
Kirk Dearman | 161 | 0.06% | $0.46 |
Shmulik Nissim | 158 | 0.06% | $0.45 |
Kamal Sampara | 157 | 0.06% | $0.45 |
Heartsville | 156 | 0.06% | $0.44 |
Lee Rothman | 153 | 0.06% | $0.44 |
B’nai Shalom Praise Team | 143 | 0.05% | $0.41 |
Estep | 142 | 0.05% | $0.40 |
Sheli Myers | 139 | 0.05% | $0.40 |
Jonathan Lane | 137 | 0.05% | $0.39 |
Katie Giguere | 137 | 0.05% | $0.39 |
Double Portion Worship Team | 136 | 0.05% | $0.39 |
Yaakov ben Yehoshua | 136 | 0.05% | $0.39 |
A B Singers | 135 | 0.05% | $0.38 |
The Effi Netzer Singers | 130 | 0.05% | $0.37 |
Alyssa Kennedy | 127 | 0.05% | $0.36 |
Jessica H. Kaye | 126 | 0.05% | $0.36 |
Ben & Vera Karlsson | 126 | 0.05% | $0.36 |
Downpour | 119 | 0.05% | $0.34 |
Parable | 110 | 0.04% | $0.31 |
Brian Doerksen | 104 | 0.04% | $0.30 |
Jerry Marcellino | 103 | 0.04% | $0.29 |
Beit Immanuel Congregation | 102 | 0.04% | $0.29 |
Voices Of Israel | 100 | 0.04% | $0.28 |
Jubilare Singers | 99 | 0.04% | $0.28 |
Kelly Willard | 98 | 0.04% | $0.28 |
Daniel Carmel | 98 | 0.04% | $0.28 |
Devora Cohen | 96 | 0.04% | $0.27 |
Blue Mosaic | 94 | 0.04% | $0.27 |
Beverly Braumuller-hawver | 93 | 0.04% | $0.26 |
Naftali Imber | 92 | 0.04% | $0.26 |
Benjamin Hersh | 90 | 0.03% | $0.26 |
Giselle | 88 | 0.03% | $0.25 |
Will Spires | 84 | 0.03% | $0.24 |
Andre Tischer | 81 | 0.03% | $0.23 |
Bought with a Price | 81 | 0.03% | $0.23 |
Chaim Warchawsky | 79 | 0.03% | $0.22 |
Navi | 78 | 0.03% | $0.22 |
Praises For Yahweh | 77 | 0.03% | $0.22 |
Craig Taubman | 75 | 0.03% | $0.21 |
Amanda Sicher | 75 | 0.03% | $0.21 |
Kathleen Susnjar | 73 | 0.03% | $0.21 |
Baruch Boaz | 68 | 0.03% | $0.19 |
Ric Blair | 68 | 0.03% | $0.19 |
Rachel Boskey | 68 | 0.03% | $0.19 |
David Edwards | 67 | 0.03% | $0.19 |
Esther ‘Eti’ Horesh | 66 | 0.03% | $0.19 |
Nomi Pritz & Roy Kendall | 66 | 0.03% | $0.19 |
Vesna Beuhler | 64 | 0.02% | $0.18 |
Devora Clark | 64 | 0.02% | $0.18 |
Chesed | 61 | 0.02% | $0.17 |
Jordan Thomas | 61 | 0.02% | $0.17 |
Misha Goetz & Sharon Wilbur | 61 | 0.02% | $0.17 |
Citizen Israel | 59 | 0.02% | $0.17 |
Edlin Somorin | 59 | 0.02% | $0.17 |
Eitan Masuri | 58 | 0.02% | $0.16 |
Tony Angelo | 57 | 0.02% | $0.16 |
David Loden | 57 | 0.02% | $0.16 |
Ann Hilsden | 56 | 0.02% | $0.16 |
James J. Novak & Keryn Moriyah | 54 | 0.02% | $0.15 |
CC Jones | 54 | 0.02% | $0.15 |
Trevor Dandy | 48 | 0.02% | $0.14 |
Hillel Ben Yochanan | 46 | 0.02% | $0.13 |
Sara Herndon and Jonathan Sacks | 44 | 0.02% | $0.13 |
Asharyahuw | 43 | 0.02% | $0.12 |
Hagevatron | 43 | 0.02% | $0.12 |
Jordan Marcellino | 41 | 0.02% | $0.12 |
Hesh the Messianic | 41 | 0.02% | $0.12 |
Lahet Kherev | 41 | 0.02% | $0.12 |
Kibbutz Ha’Ma’apil Trio | 41 | 0.02% | $0.12 |
Justin Black | 41 | 0.02% | $0.12 |
Bought with a Price Music | 40 | 0.02% | $0.11 |
Zamru Lo Singers | 36 | 0.01% | $0.10 |
Chaya Shalom | 35 | 0.01% | $0.10 |
Karen-Or Karni Hirsch | 35 | 0.01% | $0.10 |
Carol Cantrell | 34 | 0.01% | $0.10 |
Zac Waller | 32 | 0.01% | $0.09 |
Roy Kendall | 32 | 0.01% | $0.09 |
Joy Griffiths | 31 | 0.01% | $0.09 |
Josephine Krauss & Kamal Sampara | 31 | 0.01% | $0.09 |
Renewal | 31 | 0.01% | $0.09 |
Celeste Mills and Chaim Warshawsky | 30 | 0.01% | $0.09 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 30 | 0.01% | $0.09 |
Hector David | 29 | 0.01% | $0.08 |
Loree Brownfield | 28 | 0.01% | $0.08 |
Regina Zaki | 28 | 0.01% | $0.08 |
Celia Whitler | 27 | 0.01% | $0.08 |
Hananya Naftali | 26 | 0.01% | $0.07 |
Richelle Sowers | 24 | 0.01% | $0.07 |
Wane V. Daroux | 23 | 0.01% | $0.07 |
Ami Shavit | 23 | 0.01% | $0.07 |
Colin Bennie | 22 | 0.01% | $0.06 |
Netzer | 6 | 0.00% | $0.02 |
Lawrence Strauss | 6 | 0.00% | $0.02 |
San Mi | 4 | 0.00% | $0.01 |
Gautier Vervoitte | 4 | 0.00% | $0.01 |
Stacy Bolton | 2 | 0.00% | $0.01 |
Brad Grooman with Cindy Thatcher | 2 | 0.00% | $0.01 |
Thank you so much for supporting Messiah’s musicians. May God bless you for your generosity!