You donated $967 to Messiah’s musicians in October

This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.

Messiah's musicians
Shalom fine Chavah listeners,

As part of Messiah’s Music Fund, you all have donated an unprecedented $967 to Messianic musicians last month, October 2020. What a generous blessing! Thank you!

  • $387 in monthly donations – from 33 individuals who donate monthly to Messiah’s Music Fund
  • $480 in one-time donations – from 3 individuals (Michael & Susan V., Francois P., Donald & Bonnie B.) who gave a one-time donations in October
  • $100 from myself

Since July when Messiah’s Music Fund began, you fine listeners have donate $3,011 to Messiah’s musicians. Oh yes! What a blessing you all are to Messiah’s musicians.

As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Here are the raw numbers for October 2020, ordered by largest payout.

Artist Plays % Total Plays Disbursement
Paul Wilbur 19537 7.06% $68.28
Sons of Korah 12496 4.52% $43.67
Lamb 10322 3.73% $36.08
Marty Goetz 9410 3.40% $32.89
Joshua Aaron 7916 2.86% $27.67
Barry & Batya Segal 7914 2.86% $27.66
Micha’el Eliyahu BenDavid 7604 2.75% $26.58
Ted Pearce 7370 2.66% $25.76
Steve McConnell 6375 2.30% $22.28
Jonathan Settel 5366 1.94% $18.75
Zemer Levav 5251 1.90% $18.35
Avner & Rachel Boskey 5211 1.88% $18.21
Israel’s Hope 3677 1.33% $12.85
Joel Chernoff 3483 1.26% $12.17
Various Artists (Midor Ledor) 3429 1.24% $11.98
Aviad Cohen 3406 1.23% $11.90
Jimmie Black 3343 1.21% $11.68
Karen Davis 3288 1.19% $11.49
Lenny & Varda Harris 2777 1.00% $9.71
Troy Mitchell 2676 0.97% $9.35
Mishkanim 2612 0.94% $9.13
Steve Rees 2549 0.92% $8.91
Miqedem 2548 0.92% $8.91
Lev Shelo 2538 0.92% $8.87
Baruch HaShem Worship Team 2451 0.89% $8.57
Baht Rivka Whitten 2257 0.82% $7.89
Kol Simcha 2173 0.79% $7.59
Liberated Wailing Wall 2138 0.77% $7.47
Helen Shapiro 2134 0.77% $7.46
Sarah Liberman 2126 0.77% $7.43
Keren Silver 2087 0.75% $7.29
Maurice Sklar 1943 0.70% $6.79
Maranatha Singers 1894 0.68% $6.62
Roman and Alaina 1873 0.68% $6.55
James Block 1869 0.68% $6.53
Meha Shamayim 1687 0.61% $5.90
Shilo Ben Hod 1541 0.56% $5.39
Deborah Kline-Iantorno 1520 0.55% $5.31
Carlos Perdomo 1504 0.54% $5.26
Steve Bell 1502 0.54% $5.25
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1471 0.53% $5.14
Various Artists (Tehilot Yisrael (Praise of Israel)) 1465 0.53% $5.12
Philip Stanley Klein 1456 0.53% $5.09
Ronen Shalom 1414 0.51% $4.94
Sharon Wilbur 1413 0.51% $4.94
Jamie Hilsden & Lior Sperandeo 1387 0.50% $4.85
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1376 0.50% $4.81
The Star of David Singers 1374 0.50% $4.80
Carolyn Hyde 1323 0.48% $4.62
Various Artists (Praise to Our God Vol. 4) 1320 0.48% $4.61
Moshav 1319 0.48% $4.61
New Wine 1302 0.47% $4.55
Bruce & Lynne Patterson 1292 0.47% $4.52
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 1258 0.45% $4.40
Teshuva 1254 0.45% $4.38
Inna Pikman 1237 0.45% $4.32
Various Artists (Praise to Our God Vol. 3) 1187 0.43% $4.15
Chuck King 1179 0.43% $4.12
Various Artists (Praise to Our God Vol. 5) 1142 0.41% $3.99
Various Artists (Praise to Our God Vol. 1) 1131 0.41% $3.95
The Lumbrosos 1129 0.41% $3.95
Various Artists (Son of David) 1127 0.41% $3.94
Michael Nissim 1115 0.40% $3.90
David L. Martin 1110 0.40% $3.88
Marty Goetz & Misha 1086 0.39% $3.80
Natasha Kraus-Reynolds 1084 0.39% $3.79
Tents of Mercy 1077 0.39% $3.76
Various Artists (Praise to Our God Vol. 2) 1068 0.39% $3.73
Shelley R. Coldren 1051 0.38% $3.67
Roeh Israel Worship Team 1050 0.38% $3.67
Misha Goetz 1046 0.38% $3.66
Exodus Road Band 1030 0.37% $3.60
Mijael Hayom 1026 0.37% $3.59
Congregation Shemen Sasson 1014 0.37% $3.54
Hein Zentgraf 1014 0.37% $3.54
Ian Michaels 999 0.36% $3.49
Savae 977 0.35% $3.41
Andrew Hodkinson 964 0.35% $3.37
Dan & Melissa David 951 0.34% $3.32
Les Morrison 946 0.34% $3.31
Dov Zeira 943 0.34% $3.30
Sally Klein O’Connor 885 0.32% $3.09
Mason Clover 841 0.30% $2.94
Melody Joy 830 0.30% $2.90
Melissa Dittrich David 826 0.30% $2.89
Phil Plotnek 816 0.29% $2.85
Benjamin Malgo 816 0.29% $2.85
Christopher Mann 806 0.29% $2.82
Martin Sarvis 769 0.28% $2.69
Yamma Ensemble 765 0.28% $2.67
Teresa Thomas 760 0.27% $2.66
Lynne McDowell 739 0.27% $2.58
Marc Chopinsky 730 0.26% $2.55
Adalya 722 0.26% $2.52
Leslie Ann 712 0.26% $2.49
Kathy Shooster 687 0.25% $2.40
Yuval Arts 674 0.24% $2.36
David Abramsky 642 0.23% $2.24
Hebron 642 0.23% $2.24
Greg Silverman 626 0.23% $2.19
Bruce Cohen 624 0.23% $2.18
The Hebraism Music Project 621 0.22% $2.17
Barry & Batya Segal with the Jerusalem Singers 619 0.22% $2.16
Lily Rice 617 0.22% $2.16
Kehilat Ha Ma’ayan Congregation 609 0.22% $2.13
Elisheva Shomron 607 0.22% $2.12
Maurice Sklar & Hugh Sung 604 0.22% $2.11
Joshua Rosen 598 0.22% $2.09
Paul Heyman 592 0.21% $2.07
Judah & Jennifer Morrison 585 0.21% $2.04
Yariv Goldman 577 0.21% $2.02
Ben Tzion and Tali Waller 572 0.21% $2.00
LaDonna Taylor 569 0.21% $1.99
Shai Sol 567 0.20% $1.98
Birgitta Veksler 567 0.20% $1.98
Zachary Bruno 564 0.20% $1.97
Sue Samuel 543 0.20% $1.90
Israeli and Arabic Artists 540 0.20% $1.89
Ephraim Ben Yoseph 534 0.19% $1.87
Deanne Glenn 532 0.19% $1.86
Kelly Ferrari 519 0.19% $1.81
Nate Benjamin 516 0.19% $1.80
Sha’arei Hashamayim 512 0.19% $1.79
The Olive Green 505 0.18% $1.77
Messianic Praise 502 0.18% $1.75
Shel Zahav 496 0.18% $1.73
Ted Pearce & Friends 462 0.17% $1.61
Shlomo & Neshama Carlebach 447 0.16% $1.56
Melanee McClure 444 0.16% $1.55
Hannah Jay 438 0.16% $1.53
Ross 420 0.15% $1.47
Nell Zier 419 0.15% $1.46
Renalee 411 0.15% $1.44
Ash Soular 408 0.15% $1.43
Tapestry of Praise 392 0.14% $1.37
Gary Kaplan 392 0.14% $1.37
Ted Pearce & Cultural Xchange 389 0.14% $1.36
Magen David 385 0.14% $1.35
Matthew Hall 383 0.14% $1.34
Jarmula Band 381 0.14% $1.33
Daniel Kopp & Sarah Liberman 377 0.14% $1.32
Ian Michaels & Nava Michaels 374 0.14% $1.31
Kendra Martin 374 0.14% $1.31
Briana Berkson 369 0.13% $1.29
Cari Eyres 368 0.13% $1.29
Margaret Becker 348 0.13% $1.22
Chad and Joy 342 0.12% $1.20
Oxana Eliahu 340 0.12% $1.19
Alicia Smith 337 0.12% $1.18
Sons of Avi 322 0.12% $1.13
Yerubilee 319 0.12% $1.11
Leonardo Díaz 317 0.11% $1.11
Jeanne Gere 307 0.11% $1.07
Unknown Artist 299 0.11% $1.05
Grupo Jerusalem 294 0.11% $1.03
Jonathan Kegans 290 0.10% $1.01
Eli & Rachel Haitov 286 0.10% $1.00
Yaakov ben Yehoshua 280 0.10% $0.98
Dale Sechrest 267 0.10% $0.93
David Rives 265 0.10% $0.93
Barak 264 0.10% $0.92
Evan Levine 257 0.09% $0.90
Kirk Dearman 255 0.09% $0.89
Mate.O 254 0.09% $0.89
Yaron Cherniak 252 0.09% $0.88
The Trees Will Know 250 0.09% $0.87
Nathan Hayward 249 0.09% $0.87
Elana Watson 244 0.09% $0.85
Jonathan & Cindy Bernd 243 0.09% $0.85
Diane Stough 239 0.09% $0.84
Christene Jackman 236 0.09% $0.82
Greg Wilson 235 0.08% $0.82
Leorah 229 0.08% $0.80
Ana Gloria Copening 225 0.08% $0.79
Sarah Benedick 217 0.08% $0.76
Double Portion Worship Team 214 0.08% $0.75
Sasha Roytman 212 0.08% $0.74
Joshua Waller 210 0.08% $0.73
Michelle Gold 208 0.08% $0.73
Shawna Rae 207 0.07% $0.72
Ashira אשירה 207 0.07% $0.72
Bobby Van Jaarsveld 206 0.07% $0.72
Shmulik Nissim 204 0.07% $0.71
Curt Oxford 203 0.07% $0.71
Natalie Isaacs 200 0.07% $0.70
Jessica H. Kaye 200 0.07% $0.70
Zola Levitt with Marty Goetz 194 0.07% $0.68
Jaymie Bellet 192 0.07% $0.67
Citizen Israel 192 0.07% $0.67
Keren & David Seguin 191 0.07% $0.67
Jaci Redlin 186 0.07% $0.65
Lee Rothman 185 0.07% $0.65
Franceilia McDonald 183 0.07% $0.64
Rebecca Weiler 181 0.07% $0.63
Kevin Knott 181 0.07% $0.63
Avion Blackman 179 0.06% $0.63
Katie Giguere 171 0.06% $0.60
Matthew Hoffmann 171 0.06% $0.60
Rachel Washington 171 0.06% $0.60
Estep 169 0.06% $0.59
Ben & Vera Karlsson 168 0.06% $0.59
Heartsville 163 0.06% $0.57
B’nai Shalom Praise Team 163 0.06% $0.57
Robin Mark 161 0.06% $0.56
Benjamin Hersh 160 0.06% $0.56
Kamal Sampara 160 0.06% $0.56
Jonathan Lane 158 0.06% $0.55
Sheli Myers 158 0.06% $0.55
Andrew Gabriel Roth 156 0.06% $0.55
Alexander Roytman 156 0.06% $0.55
Tina Bolinger 152 0.05% $0.53
Kelly Willard 149 0.05% $0.52
Josh Hegg 147 0.05% $0.51
Alyssa Kennedy 145 0.05% $0.51
The Effi Netzer Singers 137 0.05% $0.48
Voices Of Israel 132 0.05% $0.46
Downpour 129 0.05% $0.45
Chesed 126 0.05% $0.44
Beverly Braumuller-hawver 121 0.04% $0.42
A B Singers 118 0.04% $0.41
Blue Mosaic 115 0.04% $0.40
Daniel Carmel 115 0.04% $0.40
Eitan Masuri 110 0.04% $0.38
Giselle 108 0.04% $0.38
Bought with a Price 107 0.04% $0.37
Brian Doerksen 107 0.04% $0.37
Jubilare Singers 103 0.04% $0.36
Beit Immanuel Congregation 99 0.04% $0.35
Navi 96 0.03% $0.34
Will Spires 93 0.03% $0.33
Naftali Imber 92 0.03% $0.32
Parable 91 0.03% $0.32
Jerry Marcellino 87 0.03% $0.30
Edlin Somorin 85 0.03% $0.30
Various Artists (Praise to Our God Vol. 3) 84 0.03% $0.29
David Edwards 81 0.03% $0.28
Chaim Warchawsky 80 0.03% $0.28
Jordan Thomas 79 0.03% $0.28
Devora Cohen 78 0.03% $0.27
Vesna Beuhler 78 0.03% $0.27
Nomi Pritz & Roy Kendall 77 0.03% $0.27
Andre Tischer 75 0.03% $0.26
CC Jones 75 0.03% $0.26
Rachel Boskey 75 0.03% $0.26
Kathleen Susnjar 74 0.03% $0.26
Amanda Sicher 72 0.03% $0.25
Devora Clark 70 0.03% $0.24
Hector David 70 0.03% $0.24
Ann Hilsden 69 0.02% $0.24
Baruch Boaz 66 0.02% $0.23
Craig Taubman 64 0.02% $0.22
Praises For Yahweh 64 0.02% $0.22
Tony Angelo 61 0.02% $0.21
Esther ‘Eti’ Horesh 57 0.02% $0.20
Hagevatron 56 0.02% $0.20
Asharyahuw 55 0.02% $0.19
Hillel Ben Yochanan 48 0.02% $0.17
Karen-Or Karni Hirsch 46 0.02% $0.16
Josephine Krauss & Kamal Sampara 46 0.02% $0.16
Richelle Sowers 45 0.02% $0.16
Celeste Mills and Chaim Warshawsky 45 0.02% $0.16
Jeanne Gere, Kevin Stokes, Katie Giguere 44 0.02% $0.15
Renewal 43 0.02% $0.15
Regina Zaki 43 0.02% $0.15
Chaya Shalom 42 0.02% $0.15
Carol Cantrell 41 0.01% $0.14
Hesh the Messianic 39 0.01% $0.14
Hananya Naftali 38 0.01% $0.13
Celia Whitler 38 0.01% $0.13
Kibbutz Ha’Ma’apil Trio 38 0.01% $0.13
Zac Waller 36 0.01% $0.13
Justin Black 34 0.01% $0.12
Trevor Dandy 33 0.01% $0.12
Lahet Kherev 33 0.01% $0.12
David Loden 32 0.01% $0.11
Ric Blair 31 0.01% $0.11
Zamru Lo Singers 31 0.01% $0.11
Misha Goetz & Sharon Wilbur 31 0.01% $0.11
Jordan Marcellino 30 0.01% $0.10
James J. Novak & Keryn Moriyah 30 0.01% $0.10
Wane V. Daroux 29 0.01% $0.10
Ami Shavit 28 0.01% $0.10
Joy Griffiths 28 0.01% $0.10
Loree Brownfield 28 0.01% $0.10
Roy Kendall 26 0.01% $0.09
Bought with a Price Music 26 0.01% $0.09
Sara Herndon and Jonathan Sacks 24 0.01% $0.08
Colin Bennie 14 0.01% $0.05
Netzer 7 0.00% $0.02
Brad Grooman with Cindy Thatcher 6 0.00% $0.02
Effi Netzer Band 5 0.00% $0.02
Lawrence Strauss 5 0.00% $0.02
Gautier Vervoitte 4 0.00% $0.01
Stacy Bolton 2 0.00% $0.01
San Mi 2 0.00% $0.01

Comments are closed.