This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.
Shalom fine Chavah listeners,
As part of Messiah’s Music Fund, you all have donated $824 to Messianic musicians last month:
- $346 in monthly donations – from 33 individuals who donate monthly to Messiah’s Music Fund
- $278 in one-time donations – from 2 individuals (Joanne G., Donald & Bonnie B.) who gave a one-time donations in November
- $200 from our parent organization, Bless Israel
Since July 2020 when Messiah’s Music Fund began, you fine listeners have donate $3,835 to Messiah’s musicians. Wooohoo! What a generous blessing you all are to Messianic musicians on Chavah.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Here are the raw numbers for November 2020, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 17605 | 7.31% | $60.22 |
Sons of Korah | 11208 | 4.65% | $38.34 |
Lamb | 9236 | 3.83% | $31.59 |
Marty Goetz | 8355 | 3.47% | $28.58 |
Barry & Batya Segal | 6960 | 2.89% | $23.81 |
Joshua Aaron | 6784 | 2.82% | $23.21 |
Micha’el Eliyahu BenDavid | 6273 | 2.60% | $21.46 |
Ted Pearce | 6211 | 2.58% | $21.25 |
Steve McConnell | 5641 | 2.34% | $19.30 |
Jonathan Settel | 4827 | 2.00% | $16.51 |
Zemer Levav | 4679 | 1.94% | $16.01 |
Avner & Rachel Boskey | 4269 | 1.77% | $14.60 |
Israel’s Hope | 3238 | 1.34% | $11.08 |
Joel Chernoff | 3153 | 1.31% | $10.79 |
Jimmie Black | 3048 | 1.27% | $10.43 |
Karen Davis | 3020 | 1.25% | $10.33 |
Aviad Cohen | 2932 | 1.22% | $10.03 |
Lenny & Varda Harris | 2417 | 1.00% | $8.27 |
Steve Rees | 2372 | 0.98% | $8.11 |
Various Artists (Midor Ledor) | 2369 | 0.98% | $8.10 |
Troy Mitchell | 2226 | 0.92% | $7.61 |
Mishkanim | 2113 | 0.88% | $7.23 |
Baruch HaShem Worship Team | 2084 | 0.87% | $7.13 |
Lev Shelo | 2055 | 0.85% | $7.03 |
Kol Simcha | 2029 | 0.84% | $6.94 |
James Block | 1884 | 0.78% | $6.44 |
Baht Rivka Whitten | 1851 | 0.77% | $6.33 |
Helen Shapiro | 1799 | 0.75% | $6.15 |
Maranatha Singers | 1766 | 0.73% | $6.04 |
Liberated Wailing Wall | 1696 | 0.70% | $5.80 |
Sarah Liberman | 1682 | 0.70% | $5.75 |
Maurice Sklar | 1632 | 0.68% | $5.58 |
Miqedem | 1619 | 0.67% | $5.54 |
Roman and Alaina | 1582 | 0.66% | $5.41 |
Keren Silver | 1573 | 0.65% | $5.38 |
Meha Shamayim | 1467 | 0.61% | $5.02 |
Shilo Ben Hod | 1431 | 0.59% | $4.89 |
Philip Stanley Klein | 1424 | 0.59% | $4.87 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 1418 | 0.59% | $4.85 |
Deborah Kline-Iantorno | 1372 | 0.57% | $4.69 |
Teshuva | 1344 | 0.56% | $4.60 |
Steve Bell | 1319 | 0.55% | $4.51 |
Jamie Hilsden & Lior Sperandeo | 1317 | 0.55% | $4.50 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 1297 | 0.54% | $4.44 |
Carlos Perdomo | 1295 | 0.54% | $4.43 |
The Star of David Singers | 1271 | 0.53% | $4.35 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 1233 | 0.51% | $4.22 |
Ronen Shalom | 1200 | 0.50% | $4.10 |
Bruce & Lynne Patterson | 1198 | 0.50% | $4.10 |
Sharon Wilbur | 1173 | 0.49% | $4.01 |
David L. Martin | 1142 | 0.47% | $3.91 |
New Wine | 1135 | 0.47% | $3.88 |
Various Artists (Praise to Our God Vol. 4) | 1125 | 0.47% | $3.85 |
Various Artists (Praise to Our God Vol. 5) | 1117 | 0.46% | $3.82 |
Moshav | 1111 | 0.46% | $3.80 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 1109 | 0.46% | $3.79 |
Various Artists (Son of David) | 1068 | 0.44% | $3.65 |
Carolyn Hyde | 1063 | 0.44% | $3.64 |
The Lumbrosos | 1018 | 0.42% | $3.48 |
Natasha Kraus-Reynolds | 991 | 0.41% | $3.39 |
Various Artists (Praise to Our God Vol. 3) | 982 | 0.41% | $3.36 |
Ian Michaels | 975 | 0.40% | $3.34 |
Tents of Mercy | 968 | 0.40% | $3.31 |
Michael Nissim | 968 | 0.40% | $3.31 |
Chuck King | 957 | 0.40% | $3.27 |
Savae | 948 | 0.39% | $3.24 |
Inna Pikman | 948 | 0.39% | $3.24 |
Various Artists (Praise to Our God Vol. 1) | 939 | 0.39% | $3.21 |
Misha Goetz | 933 | 0.39% | $3.19 |
Dan & Melissa David | 928 | 0.39% | $3.17 |
Congregation Shemen Sasson | 910 | 0.38% | $3.11 |
Mijael Hayom | 910 | 0.38% | $3.11 |
Various Artists (Praise to Our God Vol. 2) | 903 | 0.37% | $3.09 |
Andrew Hodkinson | 870 | 0.36% | $2.98 |
Dov Zeira | 870 | 0.36% | $2.98 |
Marty Goetz & Misha | 863 | 0.36% | $2.95 |
Roeh Israel Worship Team | 841 | 0.35% | $2.88 |
Phil Plotnek | 818 | 0.34% | $2.80 |
Les Morrison | 800 | 0.33% | $2.74 |
Yuval Arts | 768 | 0.32% | $2.63 |
Melissa Dittrich David | 754 | 0.31% | $2.58 |
Exodus Road Band | 746 | 0.31% | $2.55 |
Adalya | 740 | 0.31% | $2.53 |
Teresa Thomas | 737 | 0.31% | $2.52 |
Sally Klein O’Connor | 736 | 0.31% | $2.52 |
Melody Joy | 716 | 0.30% | $2.45 |
Benjamin Malgo | 714 | 0.30% | $2.44 |
Leslie Ann | 694 | 0.29% | $2.37 |
Martin Sarvis | 685 | 0.28% | $2.34 |
Hein Zentgraf | 649 | 0.27% | $2.22 |
Lynne McDowell | 649 | 0.27% | $2.22 |
Birgitta Veksler | 638 | 0.26% | $2.18 |
Mason Clover | 629 | 0.26% | $2.15 |
Marc Chopinsky | 622 | 0.26% | $2.13 |
Yamma Ensemble | 621 | 0.26% | $2.12 |
David Abramsky | 602 | 0.25% | $2.06 |
Christopher Mann | 598 | 0.25% | $2.05 |
Kehilat Ha Ma’ayan Congregation | 590 | 0.24% | $2.02 |
Elisheva Shomron | 579 | 0.24% | $1.98 |
The Hebraism Music Project | 578 | 0.24% | $1.98 |
Lily Rice | 576 | 0.24% | $1.97 |
Bruce Cohen | 575 | 0.24% | $1.97 |
Shai Sol | 566 | 0.23% | $1.94 |
Nate Benjamin | 562 | 0.23% | $1.92 |
Ted Pearce & Friends | 544 | 0.23% | $1.86 |
Yariv Goldman | 540 | 0.22% | $1.85 |
Ben Tzion and Tali Waller | 533 | 0.22% | $1.82 |
Kathy Shooster | 530 | 0.22% | $1.81 |
LaDonna Taylor | 521 | 0.22% | $1.78 |
Shelley R. Coldren | 521 | 0.22% | $1.78 |
Hebron | 517 | 0.21% | $1.77 |
Deanne Glenn | 507 | 0.21% | $1.73 |
Maurice Sklar & Hugh Sung | 497 | 0.21% | $1.70 |
Greg Silverman | 496 | 0.21% | $1.70 |
Zachary Bruno | 491 | 0.20% | $1.68 |
Barry & Batya Segal with the Jerusalem Singers | 484 | 0.20% | $1.66 |
Israeli and Arabic Artists | 479 | 0.20% | $1.64 |
The Olive Green | 474 | 0.20% | $1.62 |
Sue Samuel | 469 | 0.19% | $1.60 |
Paul Heyman | 463 | 0.19% | $1.58 |
Jarmula Band | 462 | 0.19% | $1.58 |
Ephraim Ben Yoseph | 454 | 0.19% | $1.55 |
Shel Zahav | 441 | 0.18% | $1.51 |
Sha’arei Hashamayim | 435 | 0.18% | $1.49 |
Judah & Jennifer Morrison | 416 | 0.17% | $1.42 |
Shlomo & Neshama Carlebach | 414 | 0.17% | $1.42 |
Joshua Rosen | 401 | 0.17% | $1.37 |
Kelly Ferrari | 396 | 0.16% | $1.35 |
Hannah Jay | 384 | 0.16% | $1.31 |
Ash Soular | 365 | 0.15% | $1.25 |
Kendra Martin | 364 | 0.15% | $1.25 |
Nell Zier | 357 | 0.15% | $1.22 |
Melanee McClure | 355 | 0.15% | $1.21 |
Renalee | 351 | 0.15% | $1.20 |
Ross | 344 | 0.14% | $1.18 |
Gary Kaplan | 339 | 0.14% | $1.16 |
Daniel Kopp & Sarah Liberman | 333 | 0.14% | $1.14 |
Tapestry of Praise | 330 | 0.14% | $1.13 |
Briana Berkson | 330 | 0.14% | $1.13 |
Magen David | 326 | 0.14% | $1.12 |
Leonardo Díaz | 319 | 0.13% | $1.09 |
Matthew Hall | 313 | 0.13% | $1.07 |
Sons of Avi | 311 | 0.13% | $1.06 |
Margaret Becker | 309 | 0.13% | $1.06 |
Chad and Joy | 304 | 0.13% | $1.04 |
Messianic Praise | 293 | 0.12% | $1.00 |
Unknown Artist | 284 | 0.12% | $0.97 |
Alicia Smith | 282 | 0.12% | $0.96 |
Ian Michaels & Nava Michaels | 275 | 0.11% | $0.94 |
Cari Eyres | 275 | 0.11% | $0.94 |
Yerubilee | 274 | 0.11% | $0.94 |
Barak | 274 | 0.11% | $0.94 |
Oxana Eliahu | 272 | 0.11% | $0.93 |
Ted Pearce & Cultural Xchange | 258 | 0.11% | $0.88 |
Eli & Rachel Haitov | 252 | 0.10% | $0.86 |
Jonathan Kegans | 251 | 0.10% | $0.86 |
David Rives | 251 | 0.10% | $0.86 |
Grupo Jerusalem | 241 | 0.10% | $0.82 |
Yaakov ben Yehoshua | 238 | 0.10% | $0.81 |
Jeanne Gere | 234 | 0.10% | $0.80 |
Mate.O | 233 | 0.10% | $0.80 |
Greg Wilson | 227 | 0.09% | $0.78 |
Diane Stough | 226 | 0.09% | $0.77 |
Sarah Benedick | 223 | 0.09% | $0.76 |
Evan Levine | 222 | 0.09% | $0.76 |
Beckah Shae | 221 | 0.09% | $0.76 |
Dale Sechrest | 216 | 0.09% | $0.74 |
Michelle Gold | 212 | 0.09% | $0.73 |
Yaron Cherniak | 202 | 0.08% | $0.69 |
Jaymie Bellet | 198 | 0.08% | $0.68 |
Andrew Gabriel Roth | 193 | 0.08% | $0.66 |
Ana Gloria Copening | 191 | 0.08% | $0.65 |
Leorah | 188 | 0.08% | $0.64 |
Jaci Redlin | 188 | 0.08% | $0.64 |
Zola Levitt with Marty Goetz | 186 | 0.08% | $0.64 |
Curt Oxford | 184 | 0.08% | $0.63 |
Christene Jackman | 184 | 0.08% | $0.63 |
Jonathan & Cindy Bernd | 183 | 0.08% | $0.63 |
Sasha Roytman | 180 | 0.07% | $0.62 |
Natalie Isaacs | 178 | 0.07% | $0.61 |
Shmulik Nissim | 176 | 0.07% | $0.60 |
Elana Watson | 173 | 0.07% | $0.59 |
Nathan Hayward | 171 | 0.07% | $0.58 |
Bobby Van Jaarsveld | 169 | 0.07% | $0.58 |
Matthew Hoffmann | 169 | 0.07% | $0.58 |
Ashira אשירה | 168 | 0.07% | $0.57 |
Sheli Myers | 164 | 0.07% | $0.56 |
The Trees Will Know | 161 | 0.07% | $0.55 |
Josh Hegg | 160 | 0.07% | $0.55 |
Tina Bolinger | 158 | 0.07% | $0.54 |
Double Portion Worship Team | 158 | 0.07% | $0.54 |
Rebecca Weiler | 157 | 0.07% | $0.54 |
Keren & David Seguin | 157 | 0.07% | $0.54 |
Joshua Waller | 157 | 0.07% | $0.54 |
Ben & Vera Karlsson | 152 | 0.06% | $0.52 |
Robin Mark | 151 | 0.06% | $0.52 |
Kamal Sampara | 149 | 0.06% | $0.51 |
Heartsville | 149 | 0.06% | $0.51 |
Estep | 148 | 0.06% | $0.51 |
Kirk Dearman | 148 | 0.06% | $0.51 |
Rachel Washington | 146 | 0.06% | $0.50 |
Lee Rothman | 146 | 0.06% | $0.50 |
Shawna Rae | 139 | 0.06% | $0.48 |
Kevin Knott | 136 | 0.06% | $0.47 |
Jonathan Lane | 134 | 0.06% | $0.46 |
Alyssa Kennedy | 133 | 0.06% | $0.45 |
Chaya Shalom | 132 | 0.05% | $0.45 |
Avion Blackman | 130 | 0.05% | $0.44 |
B’nai Shalom Praise Team | 128 | 0.05% | $0.44 |
Franceilia McDonald | 128 | 0.05% | $0.44 |
Alexander Roytman | 124 | 0.05% | $0.42 |
The Effi Netzer Singers | 118 | 0.05% | $0.40 |
Katie Giguere | 117 | 0.05% | $0.40 |
Benjamin Hersh | 114 | 0.05% | $0.39 |
Kelly Willard | 111 | 0.05% | $0.38 |
A B Singers | 109 | 0.05% | $0.37 |
Downpour | 109 | 0.05% | $0.37 |
Blue Mosaic | 105 | 0.04% | $0.36 |
Jerry Marcellino | 100 | 0.04% | $0.34 |
Beverly Braumuller-hawver | 98 | 0.04% | $0.34 |
Beit Immanuel Congregation | 98 | 0.04% | $0.34 |
Jessica H. Kaye | 97 | 0.04% | $0.33 |
Naftali Imber | 91 | 0.04% | $0.31 |
Brian Doerksen | 87 | 0.04% | $0.30 |
Will Spires | 87 | 0.04% | $0.30 |
Parable | 86 | 0.04% | $0.29 |
Devora Cohen | 83 | 0.03% | $0.28 |
Voices Of Israel | 82 | 0.03% | $0.28 |
Eitan Masuri | 81 | 0.03% | $0.28 |
Daniel Carmel | 81 | 0.03% | $0.28 |
Giselle | 78 | 0.03% | $0.27 |
Navi | 76 | 0.03% | $0.26 |
Jubilare Singers | 76 | 0.03% | $0.26 |
Praises For Yahweh | 74 | 0.03% | $0.25 |
Vesna Beuhler | 72 | 0.03% | $0.25 |
Tony Angelo | 72 | 0.03% | $0.25 |
Bought with a Price | 70 | 0.03% | $0.24 |
Esther ‘Eti’ Horesh | 69 | 0.03% | $0.24 |
Baruch Boaz | 68 | 0.03% | $0.23 |
Various Artists (Praise to Our God Vol. 3) | 67 | 0.03% | $0.23 |
Nomi Pritz & Roy Kendall | 67 | 0.03% | $0.23 |
Ann Hilsden | 66 | 0.03% | $0.23 |
Amanda Sicher | 66 | 0.03% | $0.23 |
Craig Taubman | 66 | 0.03% | $0.23 |
Jordan Marcellino | 64 | 0.03% | $0.22 |
Chaim Warchawsky | 58 | 0.02% | $0.20 |
Chesed | 57 | 0.02% | $0.19 |
Devora Clark | 57 | 0.02% | $0.19 |
Rachel Boskey | 56 | 0.02% | $0.19 |
David Edwards | 56 | 0.02% | $0.19 |
Edlin Somorin | 55 | 0.02% | $0.19 |
Kathleen Susnjar | 53 | 0.02% | $0.18 |
Hagevatron | 51 | 0.02% | $0.17 |
Andre Tischer | 49 | 0.02% | $0.17 |
Richelle Sowers | 47 | 0.02% | $0.16 |
Hananya Naftali | 46 | 0.02% | $0.16 |
Asharyahuw | 44 | 0.02% | $0.15 |
Hesh the Messianic | 41 | 0.02% | $0.14 |
Justin Black | 40 | 0.02% | $0.14 |
Roy Kendall | 40 | 0.02% | $0.14 |
Hillel Ben Yochanan | 40 | 0.02% | $0.14 |
Hector David | 39 | 0.02% | $0.13 |
David Loden | 38 | 0.02% | $0.13 |
Joy Griffiths | 37 | 0.02% | $0.13 |
Lahet Kherev | 36 | 0.01% | $0.12 |
Misha Goetz & Sharon Wilbur | 35 | 0.01% | $0.12 |
Sara Herndon and Jonathan Sacks | 34 | 0.01% | $0.12 |
James J. Novak & Keryn Moriyah | 34 | 0.01% | $0.12 |
Trevor Dandy | 34 | 0.01% | $0.12 |
Ami Shavit | 33 | 0.01% | $0.11 |
Citizen Israel | 32 | 0.01% | $0.11 |
Loree Brownfield | 30 | 0.01% | $0.10 |
Carol Cantrell | 30 | 0.01% | $0.10 |
CC Jones | 29 | 0.01% | $0.10 |
Ric Blair | 29 | 0.01% | $0.10 |
Zac Waller | 29 | 0.01% | $0.10 |
Kibbutz Ha’Ma’apil Trio | 29 | 0.01% | $0.10 |
Zamru Lo Singers | 29 | 0.01% | $0.10 |
Jordan Thomas | 29 | 0.01% | $0.10 |
Celeste Mills and Chaim Warshawsky | 28 | 0.01% | $0.10 |
Renewal | 28 | 0.01% | $0.10 |
Bought with a Price Music | 27 | 0.01% | $0.09 |
Celia Whitler | 24 | 0.01% | $0.08 |
Regina Zaki | 24 | 0.01% | $0.08 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 23 | 0.01% | $0.08 |
Wane V. Daroux | 21 | 0.01% | $0.07 |
Karen-Or Karni Hirsch | 18 | 0.01% | $0.06 |
Josephine Krauss & Kamal Sampara | 15 | 0.01% | $0.05 |
Colin Bennie | 9 | 0.00% | $0.03 |
Netzer | 9 | 0.00% | $0.03 |
Lawrence Strauss | 8 | 0.00% | $0.03 |
Effi Netzer Band | 6 | 0.00% | $0.02 |
Stacy Bolton | 4 | 0.00% | $0.01 |
Gautier Vervoitte | 3 | 0.00% | $0.01 |
Brad Grooman with Cindy Thatcher | 2 | 0.00% | $0.01 |
San Mi | 2 | 0.00% | $0.01 |
Friends, I’m deeply grateful for your generosity to Messiah’s musicians. May your gifts bless them abundantly. ♥