This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.
Shalom fine Chavah fans,
As part of Messiah’s Music Fund, you all have donated $1730 to Messianic musicians last month:
- $415 in monthly donations – from 35 individuals who donate monthly to Messiah’s Music Fund
- $1,115 in one-time donations – from 7 individuals (Beth T., Rebecca & Ronald H., Donald & Bonnie B., David & Jacqueline N., Tectonics Inc, Neil & Pamela C., Karen & Melvyn C.) who gave a one-time donations in December
- $200 from myself
Since July 2020 when Messiah’s Music Fund began, you Chavah listeners have donated $5,565 to Messiah’s musicians. That’s a great deal of support to Messiah’s musicians in a time when they need it most due to COVID restrictions (no concerts, no travel, no guest musicians at congregations, etc.). Thank you, generous people of God! This is the largest amount you have ever given. From the bottom of my heart, thank you for tangibly blessing God’s musicians with your year-end giving.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Here are the raw numbers for December 2020, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 19258 | 7.66% | $132.52 |
Sons of Korah | 11805 | 4.70% | $81.24 |
Lamb | 9593 | 3.82% | $66.01 |
Marty Goetz | 8719 | 3.47% | $60.00 |
Joshua Aaron | 7426 | 2.95% | $51.10 |
Barry & Batya Segal | 7264 | 2.89% | $49.99 |
Micha’el Eliyahu BenDavid | 6941 | 2.76% | $47.76 |
Ted Pearce | 6764 | 2.69% | $46.55 |
Steve McConnell | 5750 | 2.29% | $39.57 |
Jonathan Settel | 4873 | 1.94% | $33.53 |
Avner & Rachel Boskey | 4763 | 1.89% | $32.78 |
Zemer Levav | 4586 | 1.82% | $31.56 |
Israel’s Hope | 3386 | 1.35% | $23.30 |
Joel Chernoff | 3277 | 1.30% | $22.55 |
Karen Davis | 3254 | 1.29% | $22.39 |
Jimmie Black | 3210 | 1.28% | $22.09 |
Aviad Cohen | 2886 | 1.15% | $19.86 |
Various Artists (Midor Ledor) | 2746 | 1.09% | $18.90 |
Lenny & Varda Harris | 2479 | 0.99% | $17.06 |
Miqedem | 2442 | 0.97% | $16.80 |
Troy Mitchell | 2375 | 0.94% | $16.34 |
Steve Rees | 2344 | 0.93% | $16.13 |
Lev Shelo | 2236 | 0.89% | $15.39 |
Baruch HaShem Worship Team | 2199 | 0.87% | $15.13 |
Mishkanim | 2175 | 0.87% | $14.97 |
Baht Rivka Whitten | 2112 | 0.84% | $14.53 |
Helen Shapiro | 1958 | 0.78% | $13.47 |
James Block | 1898 | 0.75% | $13.06 |
Liberated Wailing Wall | 1894 | 0.75% | $13.03 |
Kol Simcha | 1878 | 0.75% | $12.92 |
David L. Martin | 1802 | 0.72% | $12.40 |
Maranatha Singers | 1798 | 0.72% | $12.37 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 1739 | 0.69% | $11.97 |
Maurice Sklar | 1722 | 0.68% | $11.85 |
Keren Silver | 1655 | 0.66% | $11.39 |
Roman and Alaina | 1632 | 0.65% | $11.23 |
Shilo Ben Hod | 1610 | 0.64% | $11.08 |
Jamie Hilsden & Lior Sperandeo | 1589 | 0.63% | $10.93 |
Sarah Liberman | 1574 | 0.63% | $10.83 |
Meha Shamayim | 1444 | 0.57% | $9.94 |
Philip Stanley Klein | 1407 | 0.56% | $9.68 |
Deborah Kline-Iantorno | 1391 | 0.55% | $9.57 |
Carlos Perdomo | 1365 | 0.54% | $9.39 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 1340 | 0.53% | $9.22 |
Ronen Shalom | 1327 | 0.53% | $9.13 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 1307 | 0.52% | $8.99 |
Steve Bell | 1278 | 0.51% | $8.79 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 1262 | 0.50% | $8.68 |
The Star of David Singers | 1249 | 0.50% | $8.60 |
New Wine | 1229 | 0.49% | $8.46 |
Bruce & Lynne Patterson | 1226 | 0.49% | $8.44 |
Various Artists (Praise to Our God Vol. 5) | 1182 | 0.47% | $8.13 |
Carolyn Hyde | 1162 | 0.46% | $8.00 |
Sharon Wilbur | 1157 | 0.46% | $7.96 |
Moshav | 1151 | 0.46% | $7.92 |
Various Artists (Son of David) | 1103 | 0.44% | $7.59 |
Chuck King | 1043 | 0.41% | $7.18 |
Natasha Kraus-Reynolds | 1036 | 0.41% | $7.13 |
Tents of Mercy | 1025 | 0.41% | $7.05 |
Inna Pikman | 1023 | 0.41% | $7.04 |
Teshuva | 1021 | 0.41% | $7.03 |
Misha Goetz | 967 | 0.38% | $6.65 |
Marty Goetz & Misha | 960 | 0.38% | $6.61 |
The Lumbrosos | 952 | 0.38% | $6.55 |
Congregation Shemen Sasson | 946 | 0.38% | $6.51 |
Ian Michaels | 937 | 0.37% | $6.45 |
Andrew Hodkinson | 912 | 0.36% | $6.28 |
Roeh Israel Worship Team | 906 | 0.36% | $6.23 |
Dov Zeira | 888 | 0.35% | $6.11 |
Savae | 874 | 0.35% | $6.01 |
Michael Nissim | 874 | 0.35% | $6.01 |
Dan & Melissa David | 853 | 0.34% | $5.87 |
Mijael Hayom | 837 | 0.33% | $5.76 |
Les Morrison | 836 | 0.33% | $5.75 |
Various Artists (Praise to Our God Vol. 4) | 814 | 0.32% | $5.60 |
Sally Klein O’Connor | 805 | 0.32% | $5.54 |
Phil Plotnek | 786 | 0.31% | $5.41 |
Shelley R. Coldren | 754 | 0.30% | $5.19 |
Melody Joy | 750 | 0.30% | $5.16 |
Israeli and Arabic Artists | 750 | 0.30% | $5.16 |
Benjamin Malgo | 749 | 0.30% | $5.15 |
Melissa Dittrich David | 749 | 0.30% | $5.15 |
Exodus Road Band | 738 | 0.29% | $5.08 |
Teresa Thomas | 736 | 0.29% | $5.06 |
Martin Sarvis | 711 | 0.28% | $4.89 |
Various Artists (Praise to Our God Vol. 1) | 711 | 0.28% | $4.89 |
Yuval Arts | 681 | 0.27% | $4.69 |
Adalya | 677 | 0.27% | $4.66 |
Christopher Mann | 656 | 0.26% | $4.51 |
Yamma Ensemble | 648 | 0.26% | $4.46 |
Lynne McDowell | 639 | 0.25% | $4.40 |
Mason Clover | 622 | 0.25% | $4.28 |
Marc Chopinsky | 622 | 0.25% | $4.28 |
The Hebraism Music Project | 620 | 0.25% | $4.27 |
Leslie Ann | 610 | 0.24% | $4.20 |
Bruce Cohen | 606 | 0.24% | $4.17 |
Hebron | 605 | 0.24% | $4.16 |
David Abramsky | 598 | 0.24% | $4.12 |
Barry & Batya Segal with the Jerusalem Singers | 585 | 0.23% | $4.03 |
Kathy Shooster | 584 | 0.23% | $4.02 |
Various Artists (Praise to Our God Vol. 3) | 582 | 0.23% | $4.01 |
Lily Rice | 581 | 0.23% | $4.00 |
Maurice Sklar & Hugh Sung | 573 | 0.23% | $3.94 |
Elisheva Shomron | 557 | 0.22% | $3.83 |
Joshua Rosen | 539 | 0.21% | $3.71 |
LaDonna Taylor | 528 | 0.21% | $3.63 |
Kehilat Ha Ma’ayan Congregation | 526 | 0.21% | $3.62 |
Various Artists (Praise to Our God Vol. 2) | 521 | 0.21% | $3.59 |
Paul Heyman | 511 | 0.20% | $3.52 |
Sha’arei Hashamayim | 503 | 0.20% | $3.46 |
The Olive Green | 500 | 0.20% | $3.44 |
Shai Sol | 487 | 0.19% | $3.35 |
Nate Benjamin | 484 | 0.19% | $3.33 |
Shel Zahav | 483 | 0.19% | $3.32 |
Ted Pearce & Friends | 469 | 0.19% | $3.23 |
Birgitta Veksler | 462 | 0.18% | $3.18 |
Ben Tzion and Tali Waller | 458 | 0.18% | $3.15 |
Hein Zentgraf | 457 | 0.18% | $3.14 |
Ephraim Ben Yoseph | 456 | 0.18% | $3.14 |
Zachary Bruno | 455 | 0.18% | $3.13 |
Shlomo & Neshama Carlebach | 450 | 0.18% | $3.10 |
Sue Samuel | 441 | 0.18% | $3.03 |
Yariv Goldman | 437 | 0.17% | $3.01 |
Nell Zier | 434 | 0.17% | $2.99 |
Greg Silverman | 429 | 0.17% | $2.95 |
Deanne Glenn | 422 | 0.17% | $2.90 |
Ross | 410 | 0.16% | $2.82 |
Renalee | 406 | 0.16% | $2.79 |
Kelly Ferrari | 399 | 0.16% | $2.75 |
Magen David | 397 | 0.16% | $2.73 |
Margaret Becker | 386 | 0.15% | $2.66 |
Ash Soular | 378 | 0.15% | $2.60 |
Judah & Jennifer Morrison | 378 | 0.15% | $2.60 |
Melanee McClure | 369 | 0.15% | $2.54 |
Daniel Kopp & Sarah Liberman | 364 | 0.14% | $2.50 |
Hannah Jay | 353 | 0.14% | $2.43 |
Gary Kaplan | 350 | 0.14% | $2.41 |
Kendra Martin | 346 | 0.14% | $2.38 |
Jarmula Band | 340 | 0.14% | $2.34 |
Briana Berkson | 340 | 0.14% | $2.34 |
Sons of Avi | 335 | 0.13% | $2.31 |
Cari Eyres | 335 | 0.13% | $2.31 |
Tapestry of Praise | 329 | 0.13% | $2.26 |
Messianic Praise | 321 | 0.13% | $2.21 |
Oxana Eliahu | 310 | 0.12% | $2.13 |
Leonardo Díaz | 304 | 0.12% | $2.09 |
Jeanne Gere | 302 | 0.12% | $2.08 |
Yerubilee | 297 | 0.12% | $2.04 |
Mate.O | 294 | 0.12% | $2.02 |
Matthew Hall | 285 | 0.11% | $1.96 |
Ian Michaels & Nava Michaels | 284 | 0.11% | $1.95 |
Jonathan Kegans | 283 | 0.11% | $1.95 |
Chad and Joy | 283 | 0.11% | $1.95 |
Ted Pearce & Cultural Xchange | 277 | 0.11% | $1.91 |
Alicia Smith | 275 | 0.11% | $1.89 |
Unknown Artist | 266 | 0.11% | $1.83 |
David Rives | 263 | 0.10% | $1.81 |
Greg Wilson | 255 | 0.10% | $1.75 |
Barak | 254 | 0.10% | $1.75 |
Diane Stough | 251 | 0.10% | $1.73 |
Evan Levine | 250 | 0.10% | $1.72 |
Yaron Cherniak | 248 | 0.10% | $1.71 |
Grupo Jerusalem | 244 | 0.10% | $1.68 |
Dale Sechrest | 241 | 0.10% | $1.66 |
Eli & Rachel Haitov | 218 | 0.09% | $1.50 |
Sasha Roytman | 218 | 0.09% | $1.50 |
Elana Watson | 212 | 0.08% | $1.46 |
Matthew Hoffmann | 211 | 0.08% | $1.45 |
Zola Levitt with Marty Goetz | 207 | 0.08% | $1.42 |
Andrew Gabriel Roth | 205 | 0.08% | $1.41 |
Ana Gloria Copening | 202 | 0.08% | $1.39 |
Shawna Rae | 201 | 0.08% | $1.38 |
Christene Jackman | 198 | 0.08% | $1.36 |
Sarah Benedick | 196 | 0.08% | $1.35 |
The Trees Will Know | 196 | 0.08% | $1.35 |
Nathan Hayward | 190 | 0.08% | $1.31 |
Michelle Gold | 181 | 0.07% | $1.25 |
Jaymie Bellet | 178 | 0.07% | $1.22 |
B’nai Shalom Praise Team | 175 | 0.07% | $1.20 |
Kevin Knott | 174 | 0.07% | $1.20 |
Yaakov ben Yehoshua | 172 | 0.07% | $1.18 |
Ashira אשירה | 171 | 0.07% | $1.18 |
Lee Rothman | 171 | 0.07% | $1.18 |
Tina Bolinger | 170 | 0.07% | $1.17 |
Estep | 169 | 0.07% | $1.16 |
Leorah | 169 | 0.07% | $1.16 |
Jonathan & Cindy Bernd | 168 | 0.07% | $1.16 |
Keren & David Seguin | 168 | 0.07% | $1.16 |
Jaci Redlin | 165 | 0.07% | $1.14 |
Natalie Isaacs | 164 | 0.07% | $1.13 |
Joshua Waller | 164 | 0.07% | $1.13 |
Shmulik Nissim | 162 | 0.06% | $1.11 |
Kamal Sampara | 154 | 0.06% | $1.06 |
Curt Oxford | 153 | 0.06% | $1.05 |
Rachel Washington | 152 | 0.06% | $1.05 |
The Effi Netzer Singers | 151 | 0.06% | $1.04 |
Kirk Dearman | 151 | 0.06% | $1.04 |
Josh Hegg | 151 | 0.06% | $1.04 |
Beckah Shae | 149 | 0.06% | $1.03 |
Heartsville | 149 | 0.06% | $1.03 |
Eitan Masuri | 146 | 0.06% | $1.00 |
Robin Mark | 144 | 0.06% | $0.99 |
Avion Blackman | 141 | 0.06% | $0.97 |
Bobby Van Jaarsveld | 139 | 0.06% | $0.96 |
Alyssa Kennedy | 138 | 0.05% | $0.95 |
Ben & Vera Karlsson | 137 | 0.05% | $0.94 |
Benjamin Hersh | 133 | 0.05% | $0.92 |
Franceilia McDonald | 132 | 0.05% | $0.91 |
Katie Giguere | 132 | 0.05% | $0.91 |
Rebecca Weiler | 131 | 0.05% | $0.90 |
Jonathan Lane | 127 | 0.05% | $0.87 |
Baruch Boaz | 120 | 0.05% | $0.83 |
Jessica H. Kaye | 118 | 0.05% | $0.81 |
Voices Of Israel | 115 | 0.05% | $0.79 |
Alexander Roytman | 115 | 0.05% | $0.79 |
Esther ‘Eti’ Horesh | 115 | 0.05% | $0.79 |
Sheli Myers | 114 | 0.05% | $0.78 |
Double Portion Worship Team | 113 | 0.04% | $0.78 |
Jubilare Singers | 111 | 0.04% | $0.76 |
Naftali Imber | 109 | 0.04% | $0.75 |
Daniel Carmel | 106 | 0.04% | $0.73 |
Blue Mosaic | 102 | 0.04% | $0.70 |
A B Singers | 101 | 0.04% | $0.70 |
Chesed | 101 | 0.04% | $0.70 |
Beverly Braumuller-hawver | 99 | 0.04% | $0.68 |
Brian Doerksen | 99 | 0.04% | $0.68 |
Beit Immanuel Congregation | 94 | 0.04% | $0.65 |
Bought with a Price | 91 | 0.04% | $0.63 |
Downpour | 88 | 0.04% | $0.61 |
Parable | 87 | 0.03% | $0.60 |
Jerry Marcellino | 87 | 0.03% | $0.60 |
Kathleen Susnjar | 85 | 0.03% | $0.58 |
Giselle | 82 | 0.03% | $0.56 |
CC Jones | 79 | 0.03% | $0.54 |
Will Spires | 79 | 0.03% | $0.54 |
Navi | 78 | 0.03% | $0.54 |
Kelly Willard | 78 | 0.03% | $0.54 |
Vesna Beuhler | 77 | 0.03% | $0.53 |
Edlin Somorin | 73 | 0.03% | $0.50 |
Chaim Warchawsky | 72 | 0.03% | $0.50 |
Zac Waller | 72 | 0.03% | $0.50 |
Craig Taubman | 72 | 0.03% | $0.50 |
David Edwards | 72 | 0.03% | $0.50 |
Various Artists (Praise to Our God Vol. 3) | 71 | 0.03% | $0.49 |
Nomi Pritz & Roy Kendall | 71 | 0.03% | $0.49 |
Hector David | 69 | 0.03% | $0.47 |
Rachel Boskey | 66 | 0.03% | $0.45 |
Praises For Yahweh | 65 | 0.03% | $0.45 |
Devora Cohen | 65 | 0.03% | $0.45 |
Devora Clark | 64 | 0.03% | $0.44 |
Andre Tischer | 60 | 0.02% | $0.41 |
Amanda Sicher | 58 | 0.02% | $0.40 |
Asharyahuw | 52 | 0.02% | $0.36 |
Ann Hilsden | 48 | 0.02% | $0.33 |
Tony Angelo | 44 | 0.02% | $0.30 |
Loree Brownfield | 44 | 0.02% | $0.30 |
Celia Whitler | 43 | 0.02% | $0.30 |
James J. Novak & Keryn Moriyah | 42 | 0.02% | $0.29 |
Hillel Ben Yochanan | 42 | 0.02% | $0.29 |
Hagevatron | 40 | 0.02% | $0.28 |
Zamru Lo Singers | 39 | 0.02% | $0.27 |
Sara Herndon and Jonathan Sacks | 37 | 0.01% | $0.25 |
Josephine Krauss & Kamal Sampara | 37 | 0.01% | $0.25 |
Chaya Shalom | 37 | 0.01% | $0.25 |
Hesh the Messianic | 36 | 0.01% | $0.25 |
Celeste Mills and Chaim Warshawsky | 35 | 0.01% | $0.24 |
Wane V. Daroux | 35 | 0.01% | $0.24 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 35 | 0.01% | $0.24 |
David Loden | 35 | 0.01% | $0.24 |
Regina Zaki | 34 | 0.01% | $0.23 |
Citizen Israel | 33 | 0.01% | $0.23 |
Hananya Naftali | 33 | 0.01% | $0.23 |
Joy Griffiths | 32 | 0.01% | $0.22 |
Ric Blair | 32 | 0.01% | $0.22 |
Justin Black | 32 | 0.01% | $0.22 |
Lahet Kherev | 32 | 0.01% | $0.22 |
Renewal | 31 | 0.01% | $0.21 |
Trevor Dandy | 31 | 0.01% | $0.21 |
Jordan Marcellino | 30 | 0.01% | $0.21 |
Roy Kendall | 30 | 0.01% | $0.21 |
Carol Cantrell | 30 | 0.01% | $0.21 |
Ami Shavit | 29 | 0.01% | $0.20 |
Richelle Sowers | 29 | 0.01% | $0.20 |
Karen-Or Karni Hirsch | 28 | 0.01% | $0.19 |
Jordan Thomas | 28 | 0.01% | $0.19 |
Misha Goetz & Sharon Wilbur | 25 | 0.01% | $0.17 |
Kibbutz Ha’Ma’apil Trio | 21 | 0.01% | $0.14 |
Bought with a Price Music | 20 | 0.01% | $0.14 |
Colin Bennie | 15 | 0.01% | $0.10 |
Lawrence Strauss | 7 | 0.00% | $0.05 |
San Mi | 6 | 0.00% | $0.04 |
Netzer | 5 | 0.00% | $0.03 |
Stacy Bolton | 4 | 0.00% | $0.03 |
Effi Netzer Band | 3 | 0.00% | $0.02 |
Brad Grooman with Cindy Thatcher | 2 | 0.00% | $0.01 |
Gautier Vervoitte | 1 | 0.00% | $0.01 |
Friends, thank you so much for your giving. Thank you for being a light, thank you for helping Messiah’s musicians. ♥