You donated $929 to Messiah’s Music Fund in April

This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.

Messiah's musicians
Shalom, generous Chavah fans,

Via Messiah’s Music Fund, you fine disciples of Yeshua have donated $929 to Messianic musicians last month. Thank you!

  • $529 in monthly donations – from 39 individuals who donate monthly to Messiah’s Music Fund. Biggest thank you to these folks who support Messiah’s musicians each month!
  • $300 in one-time donations – from 4 individuals (Donald & Bonnie B., Jim P., Lee W., Diana P.) who gave a one-time donations. Thank you!
  • $100 from myself

Since July 2020 when Messiah’s Music Fund began, you fine listeners have donated $9,096 to Messiah’s musicians. What a generous crew. Thank you for blessing Messiah’s musicians in a tangible way.

As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often receive more financial support. Here are the raw numbers for April, ordered by largest payout.

Artist Plays % Total Plays Disbursement
Paul Wilbur 19829 7.63% $70.49
Sons of Korah 12557 4.83% $44.64
Lamb 10232 3.94% $36.37
Marty Goetz 8875 3.41% $31.55
Barry & Batya Segal 7766 2.99% $27.61
Micha’el Eliyahu BenDavid 7665 2.95% $27.25
Joshua Aaron 7522 2.89% $26.74
Ted Pearce 6962 2.68% $24.75
Steve McConnell 5984 2.30% $21.27
Avner & Rachel Boskey 5262 2.02% $18.71
Jonathan Settel 5217 2.01% $18.55
Zemer Levav 4796 1.85% $17.05
Karen Davis 4261 1.64% $15.15
Israel’s Hope 3626 1.40% $12.89
Joel Chernoff 3618 1.39% $12.86
Jimmie Black 3428 1.32% $12.19
Aviad Cohen 3127 1.20% $11.12
Various Artists (Midor Ledor) 2865 1.10% $10.18
Lenny & Varda Harris 2800 1.08% $9.95
Lev Shelo 2515 0.97% $8.94
Mishkanim 2509 0.97% $8.92
Troy Mitchell 2394 0.92% $8.51
Steve Rees 2390 0.92% $8.50
Baruch HaShem Worship Team 2346 0.90% $8.34
Baht Rivka Whitten 2201 0.85% $7.82
Liberated Wailing Wall 2039 0.78% $7.25
Helen Shapiro 1965 0.76% $6.99
Maranatha Singers 1946 0.75% $6.92
Maurice Sklar 1888 0.73% $6.71
Shilo Ben Hod 1888 0.73% $6.71
James Block 1834 0.71% $6.52
Miqedem 1817 0.70% $6.46
Kol Simcha 1777 0.68% $6.32
David L. Martin 1751 0.67% $6.22
Sarah Liberman 1644 0.63% $5.84
Keren Silver 1590 0.61% $5.65
Philip Stanley Klein 1560 0.60% $5.55
Roman and Alaina 1542 0.59% $5.48
Meha Shamayim 1522 0.59% $5.41
Carlos Perdomo 1469 0.57% $5.22
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1433 0.55% $5.09
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1407 0.54% $5.00
Deborah Kline-Iantorno 1388 0.53% $4.93
Steve Bell 1357 0.52% $4.82
The Star of David Singers 1342 0.52% $4.77
Sharon Wilbur 1339 0.52% $4.76
New Wine 1294 0.50% $4.60
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 1291 0.50% $4.59
Ronen Shalom 1273 0.49% $4.53
Bruce & Lynne Patterson 1258 0.48% $4.47
Moshav 1245 0.48% $4.43
Inna Pikman 1166 0.45% $4.14
Tents of Mercy 1162 0.45% $4.13
Carolyn Hyde 1150 0.44% $4.09
Natasha Kraus-Reynolds 1147 0.44% $4.08
Various Artists (Son of David) 1121 0.43% $3.98
Ian Michaels 1112 0.43% $3.95
Chuck King 1056 0.41% $3.75
The Lumbrosos 1047 0.40% $3.72
Michael Nissim 982 0.38% $3.49
Marty Goetz & Misha 976 0.38% $3.47
Teshuva 971 0.37% $3.45
Misha Goetz 956 0.37% $3.40
Dan & Melissa David 948 0.36% $3.37
Mijael Hayom 924 0.36% $3.28
Dov Zeira 906 0.35% $3.22
Les Morrison 899 0.35% $3.20
Savae 891 0.34% $3.17
Jamie Hilsden & Lior Sperandeo 864 0.33% $3.07
Phil Plotnek 857 0.33% $3.05
Roeh Israel Worship Team 853 0.33% $3.03
Melissa Dittrich David 840 0.32% $2.99
Andrew Hodkinson 839 0.32% $2.98
Melody Joy 812 0.31% $2.89
Sally Klein O’Connor 810 0.31% $2.88
Various Artists (Praise to Our God Vol. 4) 786 0.30% $2.79
Benjamin Malgo 780 0.30% $2.77
Exodus Road Band 779 0.30% $2.77
Christopher Mann 753 0.29% $2.68
Various Artists (Praise to Our God Vol. 5) 751 0.29% $2.67
Teresa Thomas 739 0.28% $2.63
Mason Clover 694 0.27% $2.47
Bruce Cohen 687 0.26% $2.44
The Hebraism Music Project 681 0.26% $2.42
Leslie Ann 679 0.26% $2.41
Lynne McDowell 675 0.26% $2.40
Martin Sarvis 668 0.26% $2.37
Marc Chopinsky 666 0.26% $2.37
Adalya 659 0.25% $2.34
Elisheva Shomron 619 0.24% $2.20
Maurice Sklar & Hugh Sung 617 0.24% $2.19
David Abramsky 601 0.23% $2.14
Kathy Shooster 599 0.23% $2.13
Yamma Ensemble 596 0.23% $2.12
Hebron 590 0.23% $2.10
Kehilat Ha Ma’ayan Congregation 583 0.22% $2.07
Birgitta Veksler 579 0.22% $2.06
Barry & Batya Segal with the Jerusalem Singers 577 0.22% $2.05
Various Artists (Tehilot Yisrael (Praise of Israel)) 563 0.22% $2.00
LaDonna Taylor 559 0.22% $1.99
Paul Heyman 555 0.21% $1.97
Yuval Arts 552 0.21% $1.96
Shel Zahav 546 0.21% $1.94
Lily Rice 534 0.21% $1.90
Ben Tzion and Tali Waller 533 0.21% $1.89
Various Artists (Praise to Our God Vol. 2) 526 0.20% $1.87
Sue Samuel 519 0.20% $1.84
Various Artists (Praise to Our God Vol. 3) 514 0.20% $1.83
Hein Zentgraf 514 0.20% $1.83
Congregation Shemen Sasson 504 0.19% $1.79
Various Artists (Praise to Our God Vol. 1) 502 0.19% $1.78
Joshua Rosen 501 0.19% $1.78
Dan David 495 0.19% $1.76
Kelly Ferrari 485 0.19% $1.72
Ted Pearce & Friends 483 0.19% $1.72
Sha’arei Hashamayim 475 0.18% $1.69
The Olive Green 472 0.18% $1.68
Deanne Glenn 470 0.18% $1.67
Greg Silverman 449 0.17% $1.60
Ash Soular 446 0.17% $1.59
Ephraim Ben Yoseph 429 0.17% $1.53
Yariv Goldman 427 0.16% $1.52
Nate Benjamin 425 0.16% $1.51
Oxana Eliahu 413 0.16% $1.47
Kendra Martin 406 0.16% $1.44
Sons of Avi 405 0.16% $1.44
Hannah Jay 403 0.16% $1.43
Zachary Bruno 400 0.15% $1.42
Shlomo & Neshama Carlebach 400 0.15% $1.42
Gary Kaplan 391 0.15% $1.39
Judah & Jennifer Morrison 391 0.15% $1.39
Renalee 388 0.15% $1.38
Margaret Becker 386 0.15% $1.37
Melanee McClure 383 0.15% $1.36
Jarmula Band 367 0.14% $1.30
Ross 365 0.14% $1.30
Shai Sol 365 0.14% $1.30
David Rives 358 0.14% $1.27
Daniel Kopp & Sarah Liberman 353 0.14% $1.25
Tapestry of Praise 350 0.13% $1.24
Magen David 349 0.13% $1.24
Shelley R. Coldren 346 0.13% $1.23
Barak 337 0.13% $1.20
Yerubilee 337 0.13% $1.20
Messianic Praise 331 0.13% $1.18
Ted Pearce & Cultural Xchange 329 0.13% $1.17
Ian Michaels & Nava Michaels 329 0.13% $1.17
Leonardo Díaz 321 0.12% $1.14
Matthew Hall 317 0.12% $1.13
Alicia Smith 316 0.12% $1.12
Briana Berkson 316 0.12% $1.12
Greg Wilson 307 0.12% $1.09
Unknown Artist 307 0.12% $1.09
Jonathan Kegans 304 0.12% $1.08
Cari Eyres 303 0.12% $1.08
Yaron Cherniak 300 0.12% $1.07
Israeli and Arabic Artists 277 0.11% $0.98
Bobby Van Jaarsveld 270 0.10% $0.96
Mate.O 259 0.10% $0.92
Jeanne Gere 254 0.10% $0.90
Evan Levine 249 0.10% $0.89
Chad and Joy 244 0.09% $0.87
Dale Sechrest 244 0.09% $0.87
Elana Watson 241 0.09% $0.86
Diane Stough 236 0.09% $0.84
Natalie Isaacs 229 0.09% $0.81
Leorah 227 0.09% $0.81
Nell Zier 225 0.09% $0.80
Grupo Jerusalem 222 0.09% $0.79
Yaakov ben Yehoshua 219 0.08% $0.78
Eli & Rachel Haitov 216 0.08% $0.77
Christene Jackman 215 0.08% $0.76
Jonathan & Cindy Bernd 211 0.08% $0.75
Jaymie Bellet 207 0.08% $0.74
Sasha Roytman 207 0.08% $0.74
Ana Gloria Copening 203 0.08% $0.72
Zola Levitt with Marty Goetz 202 0.08% $0.72
Sarah Benedick 199 0.08% $0.71
Keren & David Seguin 193 0.07% $0.69
Kirk Dearman 191 0.07% $0.68
Shawna Rae 191 0.07% $0.68
Joshua Waller 188 0.07% $0.67
Tina Bolinger 187 0.07% $0.66
Rachel Washington 180 0.07% $0.64
The Trees Will Know 180 0.07% $0.64
Ashira אשירה 178 0.07% $0.63
Robin Mark 177 0.07% $0.63
Michelle Gold 175 0.07% $0.62
Rebecca Weiler 173 0.07% $0.61
Shmulik Nissim 172 0.07% $0.61
Lee Rothman 171 0.07% $0.61
Jonathan Lane 170 0.07% $0.60
Nathan Hayward 169 0.07% $0.60
Kevin Knott 169 0.07% $0.60
Alyssa Kennedy 167 0.06% $0.59
Josh Hegg 165 0.06% $0.59
Jaci Redlin 162 0.06% $0.58
Matthew Hoffmann 161 0.06% $0.57
Curt Oxford 160 0.06% $0.57
Beckah Shae 155 0.06% $0.55
Avion Blackman 154 0.06% $0.55
Alexander Roytman 153 0.06% $0.54
Franceilia McDonald 149 0.06% $0.53
Estep 147 0.06% $0.52
B’nai Shalom Praise Team 146 0.06% $0.52
Double Portion Worship Team 145 0.06% $0.52
Heartsville 144 0.06% $0.51
The Effi Netzer Singers 144 0.06% $0.51
Sheli Myers 144 0.06% $0.51
Katie Giguere 141 0.05% $0.50
Jessica H. Kaye 134 0.05% $0.48
Benjamin Hersh 133 0.05% $0.47
Kamal Sampara 132 0.05% $0.47
Beverly Braumuller-hawver 131 0.05% $0.47
Ben & Vera Karlsson 129 0.05% $0.46
Jubilare Singers 128 0.05% $0.46
Andrew Gabriel Roth 119 0.05% $0.42
Voices Of Israel 113 0.04% $0.40
Devora Cohen 109 0.04% $0.39
Blue Mosaic 107 0.04% $0.38
Beit Immanuel Congregation 105 0.04% $0.37
Downpour 100 0.04% $0.36
Naftali Imber 99 0.04% $0.35
Daniel Carmel 98 0.04% $0.35
Brian Doerksen 95 0.04% $0.34
A B Singers 95 0.04% $0.34
Jerry Marcellino 94 0.04% $0.33
Esther ‘Eti’ Horesh 92 0.04% $0.33
Parable 89 0.03% $0.32
Will Spires 88 0.03% $0.31
Baruch Boaz 86 0.03% $0.31
Rachel Boskey 85 0.03% $0.30
Andre Tischer 84 0.03% $0.30
Bought with a Price 82 0.03% $0.29
Eitan Masuri 82 0.03% $0.29
Chesed 80 0.03% $0.28
Chaim Warchawsky 77 0.03% $0.27
Navi 76 0.03% $0.27
Amanda Sicher 74 0.03% $0.26
Craig Taubman 72 0.03% $0.26
Ann Hilsden 71 0.03% $0.25
Kelly Willard 71 0.03% $0.25
Various Artists (Praise to Our God Vol. 3) 69 0.03% $0.25
Edlin Somorin 68 0.03% $0.24
Kathleen Susnjar 68 0.03% $0.24
Praises For Yahweh 68 0.03% $0.24
Devora Clark 63 0.02% $0.22
Nomi Pritz & Roy Kendall 61 0.02% $0.22
Giselle 61 0.02% $0.22
Lahet Kherev 60 0.02% $0.21
Hector David 59 0.02% $0.21
Vesna Beuhler 58 0.02% $0.21
Hagevatron 56 0.02% $0.20
David Edwards 52 0.02% $0.18
Chaya Shalom 47 0.02% $0.17
Asharyahuw 46 0.02% $0.16
Ami Shavit 45 0.02% $0.16
Loree Brownfield 44 0.02% $0.16
Celeste Mills and Chaim Warshawsky 44 0.02% $0.16
Hillel Ben Yochanan 44 0.02% $0.16
David Loden 43 0.02% $0.15
Hesh the Messianic 41 0.02% $0.15
Josephine Krauss & Kamal Sampara 40 0.02% $0.14
Misha Goetz & Sharon Wilbur 39 0.02% $0.14
James J. Novak & Keryn Moriyah 38 0.01% $0.14
Jordan Thomas 38 0.01% $0.14
Bought with a Price Music 37 0.01% $0.13
Joy Griffiths 37 0.01% $0.13
Ric Blair 36 0.01% $0.13
Sara Herndon and Jonathan Sacks 36 0.01% $0.13
Richelle Sowers 35 0.01% $0.12
Roy Kendall 35 0.01% $0.12
Regina Zaki 35 0.01% $0.12
Carol Cantrell 34 0.01% $0.12
Zamru Lo Singers 34 0.01% $0.12
CC Jones 34 0.01% $0.12
Tony Angelo 34 0.01% $0.12
Justin Black 33 0.01% $0.12
Renewal 33 0.01% $0.12
Jeanne Gere, Kevin Stokes, Katie Giguere 32 0.01% $0.11
Trevor Dandy 31 0.01% $0.11
Jordan Marcellino 30 0.01% $0.11
Kibbutz Ha’Ma’apil Trio 30 0.01% $0.11
Zac Waller 29 0.01% $0.10
Hananya Naftali 29 0.01% $0.10
Citizen Israel 28 0.01% $0.10
Celia Whitler 26 0.01% $0.09
Karen-Or Karni Hirsch 26 0.01% $0.09
Wane V. Daroux 23 0.01% $0.08
Colin Bennie 16 0.01% $0.06
Effi Netzer Band 9 0.00% $0.03
Lawrence Strauss 9 0.00% $0.03
Netzer 5 0.00% $0.02
Stacy Bolton 4 0.00% $0.01
Brad Grooman with Cindy Thatcher 4 0.00% $0.01
Gautier Vervoitte 1 0.00% $0.00

Comments are closed.