You donated $1,236 to Messiah’s Musicians in August

This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.

Messiah's musicians
Shalom fine Chavah listeners,

As part of Messiah’s Music Fund, you all have donated $1,236 to Messianic musicians in August. This is a good work for the Lord that keeps coming every month, and you’re to thank for that.

  • $616 in monthly donations – from 51 individuals who donate monthly to Messiah’s Music Fund
  • $620 in one-time donation – from Donald & Bonnie B., Joanne G., and and my old friend Charlie C.
  • $100 from myself

Since July 2020 when Messiah’s Music Fund began, you fine listeners have donated $12,489 to Messiah’s musicians. What an amazing thing, a holy work for Messiah’s kingdom. Thank you, fine Messianic music fans! ♥ I’m astounded by your generosity.

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for August 2021, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 17724 7.44% $91.90
Sons of Korah 11670 4.90% $60.51
Lamb 9211 3.86% $47.76
Marty Goetz 7864 3.30% $40.77
Micha’el Eliyahu BenDavid 6919 2.90% $35.87
Barry & Batya Segal 6840 2.87% $35.47
Joshua Aaron 6697 2.81% $34.72
Ted Pearce 6466 2.71% $33.53
Steve McConnell 5548 2.33% $28.77
Zemer Levav 4710 1.98% $24.42
Avner & Rachel Boskey 4529 1.90% $23.48
Jonathan Settel 4509 1.89% $23.38
Karen Davis 3926 1.65% $20.36
Joel Chernoff 3244 1.36% $16.82
Israel’s Hope 3223 1.35% $16.71
Jimmie Black 3161 1.33% $16.39
Lev Shelo 3030 1.27% $15.71
Aviad Cohen 2649 1.11% $13.73
Various Artists (Midor Ledor) 2479 1.04% $12.85
Lenny & Varda Harris 2371 0.99% $12.29
Steve Rees 2157 0.90% $11.18
Mishkanim 2144 0.90% $11.12
Baruch HaShem Worship Team 2075 0.87% $10.76
Helen Shapiro 2014 0.84% $10.44
Baht Rivka Whitten 1976 0.83% $10.25
Troy Mitchell 1895 0.79% $9.83
Liberated Wailing Wall 1873 0.79% $9.71
Maranatha Singers 1868 0.78% $9.69
James Block 1706 0.72% $8.85
Miqedem 1702 0.71% $8.82
Sarah Liberman 1680 0.70% $8.71
Maurice Sklar 1568 0.66% $8.13
Robby Cummings 1551 0.65% $8.04
Kol Simcha 1475 0.62% $7.65
HaYovel 1449 0.61% $7.51
Roman and Alaina 1444 0.61% $7.49
Meha Shamayim 1411 0.59% $7.32
David L. Martin 1387 0.58% $7.19
Philip Stanley Klein 1349 0.57% $6.99
Keren Silver 1330 0.56% $6.90
Carlos Perdomo 1304 0.55% $6.76
Steve Bell 1293 0.54% $6.70
The Star of David Singers 1282 0.54% $6.65
Deborah Kline-Iantorno 1275 0.53% $6.61
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1231 0.52% $6.38
Bruce & Lynne Patterson 1228 0.52% $6.37
Shilo Ben Hod 1214 0.51% $6.29
Sharon Wilbur 1211 0.51% $6.28
Moshav 1210 0.51% $6.27
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1199 0.50% $6.22
New Wine 1195 0.50% $6.20
Various Artists (Son of David) 1095 0.46% $5.68
Carolyn Hyde 1085 0.46% $5.63
Ronen Shalom 1084 0.45% $5.62
Tents of Mercy 1066 0.45% $5.53
Natasha Kraus-Reynolds 1057 0.44% $5.48
Inna Pikman 1022 0.43% $5.30
The Lumbrosos 982 0.41% $5.09
The Trees Will Know 977 0.41% $5.07
Marty Goetz & Misha 936 0.39% $4.85
Misha Goetz 923 0.39% $4.79
Dan & Melissa David 902 0.38% $4.68
Ian Michaels 872 0.37% $4.52
Andrew Hodkinson 870 0.36% $4.51
The Nesbitts 869 0.36% $4.51
Michael Nissim 865 0.36% $4.48
Chuck King 859 0.36% $4.45
Teshuva 853 0.36% $4.42
Les Morrison 832 0.35% $4.31
Roeh Israel Worship Team 824 0.35% $4.27
Mijael Hayom 817 0.34% $4.24
Dov Zeira 796 0.33% $4.13
Savae 761 0.32% $3.95
Benjamin Malgo 740 0.31% $3.84
Teresa Thomas 736 0.31% $3.82
Sally Klein O’Connor 723 0.30% $3.75
Phil Plotnek 722 0.30% $3.74
Leslie Ann 702 0.29% $3.64
Various Artists (Praise to Our God Vol. 5) 698 0.29% $3.62
Bailey Family Ministry 696 0.29% $3.61
Melody Joy 689 0.29% $3.57
Melissa Dittrich David 682 0.29% $3.54
Dan David 669 0.28% $3.47
Exodus Road Band 661 0.28% $3.43
Martin Sarvis 633 0.27% $3.28
Adalya 616 0.26% $3.19
Christopher Mann 615 0.26% $3.19
Mason Clover 605 0.25% $3.14
Lynne McDowell 602 0.25% $3.12
Marc Chopinsky 589 0.25% $3.05
Yamma Ensemble 584 0.24% $3.03
Various Artists (Praise to Our God Vol. 4) 573 0.24% $2.97
Maurice Sklar & Hugh Sung 561 0.24% $2.91
Kathy Shooster 558 0.23% $2.89
David Abramsky 556 0.23% $2.88
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 550 0.23% $2.85
Hebron 547 0.23% $2.84
Bruce Cohen 539 0.23% $2.79
Yuval Arts 528 0.22% $2.74
The Hebraism Music Project 526 0.22% $2.73
Various Artists (Tehilot Yisrael (Praise of Israel)) 524 0.22% $2.72
Various Artists (Praise to Our God Vol. 2) 523 0.22% $2.71
LaDonna Taylor 518 0.22% $2.69
Birgitta Veksler 509 0.21% $2.64
Kehilat Ha Ma’ayan Congregation 507 0.21% $2.63
Lily Rice 502 0.21% $2.60
Elisheva Shomron 500 0.21% $2.59
Various Artists (Praise to Our God Vol. 3) 498 0.21% $2.58
Joshua Rosen 491 0.21% $2.55
Barry & Batya Segal with the Jerusalem Singers 491 0.21% $2.55
Ephraim Ben Yoseph 490 0.21% $2.54
Various Artists (Praise to Our God Vol. 1) 483 0.20% $2.50
Shel Zahav 466 0.20% $2.42
Kelly Ferrari 462 0.19% $2.40
Ben Tzion and Tali Waller 462 0.19% $2.40
Ted Pearce & Friends 442 0.19% $2.29
Sue Samuel 441 0.18% $2.29
Hein Zentgraf 438 0.18% $2.27
Nate Benjamin 438 0.18% $2.27
The Olive Green 437 0.18% $2.27
Sha’arei Hashamayim 435 0.18% $2.26
Congregation Shemen Sasson 428 0.18% $2.22
Paul Heyman 426 0.18% $2.21
Deanne Glenn 418 0.18% $2.17
Greg Silverman 417 0.17% $2.16
Yariv Goldman 407 0.17% $2.11
Shlomo & Neshama Carlebach 377 0.16% $1.95
Ash Soular 364 0.15% $1.89
Hannah Jay 364 0.15% $1.89
Daniel Kopp & Sarah Liberman 361 0.15% $1.87
Jamie Hilsden & Lior Sperandeo 359 0.15% $1.86
Jarmula Band 356 0.15% $1.85
Gary Kaplan 349 0.15% $1.81
Magen David 344 0.14% $1.78
Zachary Bruno 343 0.14% $1.78
Melanee McClure 343 0.14% $1.78
Sons of Avi 340 0.14% $1.76
Judah & Jennifer Morrison 335 0.14% $1.74
Renalee 329 0.14% $1.71
Ross 328 0.14% $1.70
Margaret Becker 322 0.14% $1.67
Shai Sol 322 0.14% $1.67
Tapestry of Praise 314 0.13% $1.63
Ted Pearce & Cultural Xchange 314 0.13% $1.63
Shelley R. Coldren 313 0.13% $1.62
Messianic Praise 306 0.13% $1.59
Alicia Smith 301 0.13% $1.56
Kendra Martin 292 0.12% $1.51
Leonardo Díaz 291 0.12% $1.51
Ian Michaels & Nava Michaels 282 0.12% $1.46
Barak 282 0.12% $1.46
Briana Berkson 282 0.12% $1.46
Cari Eyres 280 0.12% $1.45
Jeanne Gere 278 0.12% $1.44
Oxana Eliahu 273 0.11% $1.42
Matthew Hall 268 0.11% $1.39
Jonathan Kegans 266 0.11% $1.38
Bobby Van Jaarsveld 265 0.11% $1.37
Yerubilee 258 0.11% $1.34
Unknown Artist 249 0.10% $1.29
Diane Stough 240 0.10% $1.24
David Rives 236 0.10% $1.22
Greg Wilson 229 0.10% $1.19
Israeli and Arabic Artists 222 0.09% $1.15
Eli & Rachel Haitov 222 0.09% $1.15
Christene Jackman 222 0.09% $1.15
Dale Sechrest 219 0.09% $1.14
Elana Watson 217 0.09% $1.13
Mate.O 211 0.09% $1.09
Evan Levine 211 0.09% $1.09
Ana Gloria Copening 199 0.08% $1.03
Ashira אשירה 199 0.08% $1.03
Nell Zier 198 0.08% $1.03
Heartsville 197 0.08% $1.02
Zola Levitt with Marty Goetz 190 0.08% $0.99
Grupo Jerusalem 188 0.08% $0.97
Jaymie Bellet 185 0.08% $0.96
Michelle Gold 184 0.08% $0.95
Sasha Roytman 182 0.08% $0.94
Jonathan & Cindy Bernd 179 0.08% $0.93
Natalie Isaacs 174 0.07% $0.90
Jaci Redlin 174 0.07% $0.90
Leorah 172 0.07% $0.89
Nathan Hayward 171 0.07% $0.89
Kevin Knott 169 0.07% $0.88
Keren & David Seguin 169 0.07% $0.88
Ben & Vera Karlsson 166 0.07% $0.86
Double Portion Worship Team 166 0.07% $0.86
Joshua Waller 165 0.07% $0.86
Shmulik Nissim 165 0.07% $0.86
Curt Oxford 161 0.07% $0.83
Yaakov ben Yehoshua 160 0.07% $0.83
Robin Mark 159 0.07% $0.82
Rebecca Weiler 158 0.07% $0.82
Lee Rothman 157 0.07% $0.81
Kirk Dearman 156 0.07% $0.81
Tina Bolinger 154 0.06% $0.80
Rachel Washington 154 0.06% $0.80
B’nai Shalom Praise Team 150 0.06% $0.78
Sarah Benedick 150 0.06% $0.78
Sheli Myers 144 0.06% $0.75
Kamal Sampara 144 0.06% $0.75
Alexander Roytman 142 0.06% $0.74
Shawna Rae 142 0.06% $0.74
Jessica H. Kaye 139 0.06% $0.72
Jonathan Lane 132 0.06% $0.68
Alyssa Kennedy 130 0.05% $0.67
Matthew Hoffmann 127 0.05% $0.66
Beckah Shae 123 0.05% $0.64
Benjamin Hersh 122 0.05% $0.63
Avion Blackman 117 0.05% $0.61
Franceilia McDonald 117 0.05% $0.61
Andrew Gabriel Roth 116 0.05% $0.60
Josh Hegg 114 0.05% $0.59
The Effi Netzer Singers 112 0.05% $0.58
Yaron Cherniak 109 0.05% $0.57
Estep 109 0.05% $0.57
Jerry Marcellino 108 0.05% $0.56
Jubilare Singers 108 0.05% $0.56
Naftali Imber 107 0.04% $0.55
A B Singers 105 0.04% $0.54
Beit Immanuel Congregation 104 0.04% $0.54
Beverly Braumuller-hawver 100 0.04% $0.52
Parable 99 0.04% $0.51
Katie Giguere 99 0.04% $0.51
Chad and Joy 98 0.04% $0.51
Blue Mosaic 98 0.04% $0.51
Andre Tischer 97 0.04% $0.50
Daniel Carmel 95 0.04% $0.49
Chesed 87 0.04% $0.45
Voices Of Israel 84 0.04% $0.44
Brian Doerksen 82 0.03% $0.43
Eitan Masuri 81 0.03% $0.42
Giselle 79 0.03% $0.41
CC Jones 79 0.03% $0.41
Hector David 78 0.03% $0.40
Hagevatron 76 0.03% $0.39
Edlin Somorin 75 0.03% $0.39
Downpour 73 0.03% $0.38
Nomi Pritz & Roy Kendall 71 0.03% $0.37
Chaim Warchawsky 70 0.03% $0.36
Bought with a Price 70 0.03% $0.36
Ann Hilsden 69 0.03% $0.36
Esther ‘Eti’ Horesh 65 0.03% $0.34
Craig Taubman 64 0.03% $0.33
Devora Clark 63 0.03% $0.33
Vesna Beuhler 62 0.03% $0.32
Various Artists (Praise to Our God Vol. 3) 62 0.03% $0.32
Praises For Yahweh 61 0.03% $0.32
Will Spires 61 0.03% $0.32
Rachel Boskey 61 0.03% $0.32
David Edwards 60 0.03% $0.31
Kelly Willard 59 0.02% $0.31
Asharyahuw 59 0.02% $0.31
Kathleen Susnjar 53 0.02% $0.27
Navi 51 0.02% $0.26
Devora Cohen 49 0.02% $0.25
Hananya Naftali 48 0.02% $0.25
Misha Goetz & Sharon Wilbur 45 0.02% $0.23
Amanda Sicher 45 0.02% $0.23
Josephine Krauss & Kamal Sampara 44 0.02% $0.23
Baruch Boaz 44 0.02% $0.23
Lahet Kherev 44 0.02% $0.23
Justin Black 41 0.02% $0.21
Renewal 37 0.02% $0.19
Jeanne Gere, Kevin Stokes, Katie Giguere 36 0.02% $0.19
Hesh the Messianic 36 0.02% $0.19
Jordan Thomas 34 0.01% $0.18
Chaya Shalom 34 0.01% $0.18
Carol Cantrell 33 0.01% $0.17
Trevor Dandy 33 0.01% $0.17
Karen-Or Karni Hirsch 32 0.01% $0.17
David Loden 32 0.01% $0.17
Joy Griffiths 31 0.01% $0.16
Hillel Ben Yochanan 31 0.01% $0.16
Citizen Israel 30 0.01% $0.16
James J. Novak & Keryn Moriyah 30 0.01% $0.16
Celeste Mills and Chaim Warshawsky 30 0.01% $0.16
Jordan Marcellino 30 0.01% $0.16
Ami Shavit 30 0.01% $0.16
Richelle Sowers 30 0.01% $0.16
Loree Brownfield 29 0.01% $0.15
Kibbutz Ha’Ma’apil Trio 28 0.01% $0.15
Celia Whitler 28 0.01% $0.15
Roy Kendall 28 0.01% $0.15
Aromem 27 0.01% $0.14
Zamru Lo Singers 27 0.01% $0.14
Regina Zaki 25 0.01% $0.13
Sara Herndon and Jonathan Sacks 25 0.01% $0.13
Tony Angelo 24 0.01% $0.12
Ric Blair 23 0.01% $0.12
Bought with a Price Music 23 0.01% $0.12
Wane V. Daroux 22 0.01% $0.11
Zac Waller 21 0.01% $0.11
Colin Bennie 15 0.01% $0.08
San Mi 6 0.00% $0.03
Lawrence Strauss 5 0.00% $0.03
Effi Netzer Band 3 0.00% $0.02
Brad Grooman with Cindy Thatcher 3 0.00% $0.02
Stacy Bolton 2 0.00% $0.01
Gautier Vervoitte 1 0.00% $0.01

Comments are closed.