You donated $796 to Messiah’s musicians in June

This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.

Messiah's musicians
Shalom Chavah fans,

As part of Messiah’s Music Fund, you all have donated $796 to Messiah’s musicians in June. Thank you!

Messiah’s Music Fund is a good work for the Lord that tangibly blesses the Messianic artists on Chavah each month. Thank you for making this good work possible.

Here are the exact figures:

  • $622 in monthly donations – from 52 individuals who donate monthly to Messiah’s Music Fund
  • $74 in one-time donations from Darlene M. and Lupe Miranda G.
  • $100 from myself

Since Messiah’s Music Fund began in July 2020, you fine listeners have donated $20,877 to Messiah’s musicians. Thank you for blessing Yeshua’s musicians, fine Chavah fans. ♥

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for June 2022, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 15355 6.94% $55.26
Sons of Korah 10060 4.55% $36.21
Lamb 8358 3.78% $30.08
Marty Goetz 6883 3.11% $24.77
Barry & Batya Segal 6147 2.78% $22.12
Micha’el Eliyahu BenDavid 6011 2.72% $21.63
Joshua Aaron 5753 2.60% $20.70
Ted Pearce 5577 2.52% $20.07
Steve McConnell 4939 2.23% $17.78
Jonathan Settel 4322 1.95% $15.55
Avner & Rachel Boskey 4163 1.88% $14.98
Zemer Levav 4053 1.83% $14.59
Karen Davis 3282 1.48% $11.81
Israel’s Hope 2937 1.33% $10.57
Joel Chernoff 2862 1.29% $10.30
Jimmie Black 2684 1.21% $9.66
Oxana Eliahu 2680 1.21% $9.65
Lev Shelo 2488 1.12% $8.95
Various Artists (Zimrat 2020) 2364 1.07% $8.51
Various Artists (Midor Ledor) 2281 1.03% $8.21
Aviad Cohen 2260 1.02% $8.13
James Block 2154 0.97% $7.75
Lenny & Varda Harris 2148 0.97% $7.73
Mishkanim 1984 0.90% $7.14
Baruch HaShem Worship Team 1943 0.88% $6.99
Steve Rees 1924 0.87% $6.92
Helen Shapiro 1857 0.84% $6.68
Troy Mitchell 1813 0.82% $6.52
Baht Rivka Whitten 1796 0.81% $6.46
Miqedem 1747 0.79% $6.29
Liberated Wailing Wall 1693 0.77% $6.09
Maranatha Singers 1594 0.72% $5.74
Sarah Liberman 1573 0.71% $5.66
Maurice Sklar 1396 0.63% $5.02
Leslie Elias 1385 0.63% $4.98
Philip Stanley Klein 1344 0.61% $4.84
Meha Shamayim 1303 0.59% $4.69
Keren Silver 1294 0.59% $4.66
Roman and Alaina 1288 0.58% $4.64
Deborah Kline-Iantorno 1201 0.54% $4.32
Steve Bell 1165 0.53% $4.19
Kol Simcha 1156 0.52% $4.16
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1149 0.52% $4.14
David L. Martin 1122 0.51% $4.04
New Wine 1106 0.50% $3.98
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1105 0.50% $3.98
Carlos Perdomo 1068 0.48% $3.84
Sharon Wilbur 1068 0.48% $3.84
The Star of David Singers 1045 0.47% $3.76
Moshav 1027 0.46% $3.70
Ronen Shalom 1005 0.45% $3.62
Adalya 991 0.45% $3.57
Inna Pikman 976 0.44% $3.51
Carolyn Hyde 975 0.44% $3.51
Robby Cummings 972 0.44% $3.50
Bruce & Lynne Patterson 966 0.44% $3.48
HaYovel 962 0.43% $3.46
Various Artists (Son of David) 950 0.43% $3.42
Andrew Hodkinson 903 0.41% $3.25
Tents of Mercy 896 0.41% $3.22
Natasha Kraus-Reynolds 881 0.40% $3.17
The Lumbrosos 875 0.40% $3.15
Misha Goetz 863 0.39% $3.11
Teshuva 834 0.38% $3.00
Shilo Ben Hod 832 0.38% $2.99
Chuck King 822 0.37% $2.96
Marty Goetz & Misha 810 0.37% $2.92
Mason Clover 779 0.35% $2.80
The Beth Hallel Cantorial Choir 772 0.35% $2.78
Ian Michaels 770 0.35% $2.77
Michael Nissim 762 0.34% $2.74
Melody Joy 759 0.34% $2.73
Roeh Israel Worship Team 750 0.34% $2.70
Dan & Melissa David 742 0.34% $2.67
Dov Zeira 740 0.33% $2.66
Les Morrison 727 0.33% $2.62
Various Artists (Praise to Our God Vol. 5) 726 0.33% $2.61
Phil Plotnek 723 0.33% $2.60
Joshua Turnil 719 0.33% $2.59
Savae 710 0.32% $2.56
Mijael Hayom 709 0.32% $2.55
Sally Klein O’Connor 673 0.30% $2.42
The Nesbitts 660 0.30% $2.38
Teresa Thomas 655 0.30% $2.36
Exodus Road Band 635 0.29% $2.29
Martin Sarvis 615 0.28% $2.21
Benjamin Malgo 608 0.27% $2.19
Christopher Mann 603 0.27% $2.17
Duran Badillo Jhon Jairo 601 0.27% $2.16
Melissa Dittrich David 600 0.27% $2.16
Yaakov ben Yehoshua 558 0.25% $2.01
Various Artists (Praise to Our God Vol. 4) 558 0.25% $2.01
Bailey Family Ministry 556 0.25% $2.00
Marc Chopinsky 544 0.25% $1.96
Sonship 539 0.24% $1.94
Leslie Ann 536 0.24% $1.93
Bruce Cohen 516 0.23% $1.86
Maurice Sklar & Hugh Sung 513 0.23% $1.85
Hebron 510 0.23% $1.84
The Trees Will Know 509 0.23% $1.83
Lynne McDowell 497 0.22% $1.79
Heartcry of David 495 0.22% $1.78
David Abramsky 493 0.22% $1.77
Yuval Arts 483 0.22% $1.74
Various Artists (Tehilot Yisrael (Praise of Israel)) 479 0.22% $1.72
Kathy Shooster 475 0.21% $1.71
Barry & Batya Segal with the Jerusalem Singers 465 0.21% $1.67
Kehilat Ha Ma’ayan Congregation 458 0.21% $1.65
Joshua Rosen 455 0.21% $1.64
Shel Zahav 452 0.20% $1.63
Ephraim Ben Yoseph 450 0.20% $1.62
Elisheva Shomron 448 0.20% $1.61
Various Artists (Praise to Our God Vol. 2) 443 0.20% $1.59
Yamma Ensemble 442 0.20% $1.59
Zachary Bruno 434 0.20% $1.56
Ben Tzion and Tali Waller 432 0.20% $1.55
Lily Rice 431 0.19% $1.55
Birgitta Veksler 427 0.19% $1.54
The Hebraism Music Project 427 0.19% $1.54
Sha’arei Hashamayim 417 0.19% $1.50
Various Artists (Praise to Our God Vol. 1) 412 0.19% $1.48
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 404 0.18% $1.45
Kelly Ferrari 399 0.18% $1.44
LaDonna Taylor 397 0.18% $1.43
Aromem 397 0.18% $1.43
Nate Benjamin 393 0.18% $1.41
Jamie Hilsden & Lior Sperandeo 385 0.17% $1.39
Hein Zentgraf 381 0.17% $1.37
Paul Heyman 379 0.17% $1.36
Ted Pearce & Friends 376 0.17% $1.35
Ash Soular 374 0.17% $1.35
Sue Samuel 373 0.17% $1.34
Gary Kaplan 368 0.17% $1.32
Various Artists (Praise to Our God Vol. 3) 367 0.17% $1.32
Shai Sol 363 0.16% $1.31
Congregation Shemen Sasson 360 0.16% $1.30
Greg Silverman 358 0.16% $1.29
Renalee 354 0.16% $1.27
Hannah Jay 334 0.15% $1.20
Deanne Glenn 331 0.15% $1.19
Shlomo & Neshama Carlebach 331 0.15% $1.19
Yariv Goldman 327 0.15% $1.18
The Olive Green 320 0.14% $1.15
Tapestry of Praise 317 0.14% $1.14
Sons of Avi 313 0.14% $1.13
Daniel Kopp & Sarah Liberman 312 0.14% $1.12
Shelley R. Coldren 311 0.14% $1.12
Dan David 309 0.14% $1.11
Magen David 303 0.14% $1.09
Margaret Becker 297 0.13% $1.07
Jarmula Band 295 0.13% $1.06
Messianic Praise 291 0.13% $1.05
Cari Eyres 280 0.13% $1.01
Ross 275 0.12% $0.99
Kendra Martin 266 0.12% $0.96
Barak 266 0.12% $0.96
Matthew Hall 265 0.12% $0.95
David Rives 264 0.12% $0.95
Melanee McClure 263 0.12% $0.95
Ian Michaels & Nava Michaels 255 0.12% $0.92
Briana Berkson 246 0.11% $0.89
Judah & Jennifer Morrison 246 0.11% $0.89
Yerubilee 243 0.11% $0.87
Alicia Smith 241 0.11% $0.87
Ted Pearce & Cultural Xchange 240 0.11% $0.86
Leonardo Díaz 239 0.11% $0.86
Diane Stough 222 0.10% $0.80
Jonathan Kegans 219 0.10% $0.79
Jeanne Gere 213 0.10% $0.77
Grupo Jerusalem 210 0.09% $0.76
Unknown Artist 209 0.09% $0.75
Sarah Benedick 200 0.09% $0.72
Evan Levine 197 0.09% $0.71
Mate.O 192 0.09% $0.69
Michelle Gold 191 0.09% $0.69
Dale Sechrest 190 0.09% $0.68
Natalie Isaacs 185 0.08% $0.67
Eli & Rachel Haitov 178 0.08% $0.64
Greg Wilson 177 0.08% $0.64
Elana Watson 176 0.08% $0.63
Ana Gloria Copening 169 0.08% $0.61
Ben & Vera Karlsson 168 0.08% $0.60
Nell Zier 165 0.07% $0.59
Sasha Roytman 165 0.07% $0.59
Leorah 159 0.07% $0.57
Nathan Hayward 156 0.07% $0.56
Israeli and Arabic Artists 154 0.07% $0.55
Tina Bolinger 153 0.07% $0.55
Shawna Rae 153 0.07% $0.55
Bobby Van Jaarsveld 151 0.07% $0.54
Ashira אשירה 151 0.07% $0.54
Shmulik Nissim 150 0.07% $0.54
Zola Levitt with Marty Goetz 150 0.07% $0.54
Keren & David Seguin 147 0.07% $0.53
Jaci Redlin 145 0.07% $0.52
Christene Jackman 144 0.07% $0.52
Jaymie Bellet 143 0.06% $0.51
Double Portion Worship Team 140 0.06% $0.50
B’nai Shalom Praise Team 140 0.06% $0.50
Kirk Dearman 139 0.06% $0.50
Kevin Knott 138 0.06% $0.50
Rachel Washington 137 0.06% $0.49
Lee Rothman 137 0.06% $0.49
Jonathan & Cindy Bernd 134 0.06% $0.48
Praises For Yahweh 130 0.06% $0.47
Curt Oxford 129 0.06% $0.46
Avion Blackman 128 0.06% $0.46
Kamal Sampara 128 0.06% $0.46
Rebecca Weiler 127 0.06% $0.46
Alexander Roytman 127 0.06% $0.46
Joshua Waller 124 0.06% $0.45
Matthew Hoffmann 121 0.05% $0.44
Heartsville 121 0.05% $0.44
Josh Hegg 120 0.05% $0.43
Robin Mark 118 0.05% $0.42
Sheli Myers 116 0.05% $0.42
Jonathan Lane 115 0.05% $0.41
Alyssa Kennedy 114 0.05% $0.41
Franceilia McDonald 108 0.05% $0.39
The Effi Netzer Singers 107 0.05% $0.39
Benjamin Hersh 106 0.05% $0.38
Katie Giguere 104 0.05% $0.37
Jessica H. Kaye 98 0.04% $0.35
Jerry Marcellino 95 0.04% $0.34
Estep 94 0.04% $0.34
Eitan Masuri 91 0.04% $0.33
Chad and Joy 89 0.04% $0.32
Jubilare Singers 87 0.04% $0.31
Brian Doerksen 85 0.04% $0.31
A B Singers 85 0.04% $0.31
Naftali Imber 84 0.04% $0.30
Yaron Cherniak 84 0.04% $0.30
Kelly Willard 84 0.04% $0.30
Daniel Carmel 82 0.04% $0.30
Andrew Gabriel Roth 82 0.04% $0.30
Andre Tischer 81 0.04% $0.29
Voices Of Israel 80 0.04% $0.29
Bought with a Price 79 0.04% $0.28
Vesna Beuhler 78 0.04% $0.28
Devora Cohen 76 0.03% $0.27
Downpour 74 0.03% $0.27
Parable 73 0.03% $0.26
Beit Immanuel Congregation 73 0.03% $0.26
Beverly Braumuller-hawver 73 0.03% $0.26
Baruch Boaz 67 0.03% $0.24
Craig Taubman 66 0.03% $0.24
Devora Clark 66 0.03% $0.24
Hector David 61 0.03% $0.22
Navi 60 0.03% $0.22
Chaim Warchawsky 59 0.03% $0.21
Blue Mosaic 59 0.03% $0.21
Edlin Somorin 57 0.03% $0.21
Will Spires 56 0.03% $0.20
Amanda Sicher 53 0.02% $0.19
Nomi Pritz & Roy Kendall 53 0.02% $0.19
CC Jones 52 0.02% $0.19
David Edwards 52 0.02% $0.19
Chesed 51 0.02% $0.18
Ann Hilsden 51 0.02% $0.18
Kathleen Susnjar 51 0.02% $0.18
Rachel Boskey 51 0.02% $0.18
Esther ‘Eti’ Horesh 49 0.02% $0.18
Beckah Shae 48 0.02% $0.17
Hagevatron 43 0.02% $0.15
Hillel Ben Yochanan 38 0.02% $0.14
Kibbutz Ha’Ma’apil Trio 38 0.02% $0.14
Hesh the Messianic 38 0.02% $0.14
Giselle 37 0.02% $0.13
Asharyahuw 36 0.02% $0.13
Misha Goetz & Sharon Wilbur 35 0.02% $0.13
Jordan Thomas 33 0.01% $0.12
Renewal 33 0.01% $0.12
Richelle Sowers 32 0.01% $0.12
Sara Herndon and Jonathan Sacks 31 0.01% $0.11
Carol Cantrell 30 0.01% $0.11
Lahet Kherev 29 0.01% $0.10
Chaya Shalom 29 0.01% $0.10
Jordan Marcellino 29 0.01% $0.10
Karen-Or Karni Hirsch 28 0.01% $0.10
Zac Waller 28 0.01% $0.10
Josephine Krauss & Kamal Sampara 27 0.01% $0.10
Trevor Dandy 27 0.01% $0.10
Roy Kendall 27 0.01% $0.10
Jeanne Gere, Kevin Stokes, Katie Giguere 25 0.01% $0.09
Justin Black 25 0.01% $0.09
David Loden 25 0.01% $0.09
Loree Brownfield 25 0.01% $0.09
Celia Whitler 25 0.01% $0.09
James J. Novak & Keryn Moriyah 24 0.01% $0.09
Celeste Mills and Chaim Warshawsky 24 0.01% $0.09
Various Artists (Praise to Our God Vol. 3) 23 0.01% $0.08
Regina Zaki 23 0.01% $0.08
Ami Shavit 23 0.01% $0.08
Zamru Lo Singers 22 0.01% $0.08
Wane V. Daroux 20 0.01% $0.07
Ric Blair 20 0.01% $0.07
Hananya Naftali 19 0.01% $0.07
Tony Angelo 19 0.01% $0.07
Lawrence Strauss 19 0.01% $0.07
Citizen Israel 18 0.01% $0.06
Joy Griffiths 17 0.01% $0.06
Colin Bennie 14 0.01% $0.05
Bought with a Price Music 9 0.00% $0.03
Stacy Bolton 4 0.00% $0.01
San Mi 3 0.00% $0.01
Brad Grooman with Cindy Thatcher 3 0.00% $0.01
Gautier Vervoitte 1 0.00% $0.00
Effi Netzer Band 1 0.00% $0.00

Comments are closed.