You donated $632 to Messiah’s musicians in July

This post originally appeared on Chavah Messianic Radio, a service by Tabernacle of David teacher Judah Gabriel Himango.

Messiah's musicians

Shalom friends,

As part of Messiah’s Music Fund, you fine Chavah listeners have donated $632 to Messianic musicians on Chavah last month. All the funds go to the Messianic musicians you hear on Chavah. Thank you for making this good work possible. ♥

Here are the exact figures:

  • $414 in monthly donations – from 55 individuals who donate monthly to Messiah’s Music Fund – thank you!
  • $88 one-time donation from Donald & Bonnie B.
  • $30 in one-time donation from David W. for Messianic artist Sally Klein O’Connor.
  • $100 from myself

Since Messiah’s Music Fund began in August 2020, you fine listeners have donated $31,187 to Messiah’s musicians. What a great work for the Lord! 😊 Thank you for blessing Messiah’s musicians each month, fine Chavah listeners. ♥

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for July 2023, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 15604 6.45% $38.84
Sons of Korah 10886 4.50% $27.10
Lamb 9278 3.84% $23.09
Marty Goetz 8255 3.41% $20.55
Joshua Aaron 6976 2.88% $17.36
Barry & Batya Segal 6936 2.87% $17.26
Ted Pearce 6712 2.78% $16.71
Micha’el Eliyahu BenDavid 6398 2.65% $15.92
Avner & Rachel Boskey 5153 2.13% $12.83
Steve McConnell 5048 2.09% $12.56
Jonathan Settel 4486 1.85% $11.17
Zemer Levav 4188 1.73% $10.42
Karen Davis 3399 1.41% $8.46
Israel’s Hope 3022 1.25% $7.52
Joel Chernoff 2981 1.23% $7.42
Jimmie Black 2933 1.21% $7.30
Miqedem 2853 1.18% $7.10
Aviad Cohen 2583 1.07% $6.43
Lev Shelo 2531 1.05% $6.30
Troy Mitchell 2528 1.05% $6.29
Liberated Wailing Wall 2410 1.00% $6.00
Lenny & Varda Harris 2314 0.96% $5.76
Various Artists (Midor Ledor) 2149 0.89% $5.35
Mishkanim 2077 0.86% $5.17
Baruch HaShem Worship Team 2056 0.85% $5.12
Steve Rees 2020 0.84% $5.03
Helen Shapiro 1993 0.82% $4.96
James Block 1857 0.77% $4.62
Ian Michaels 1852 0.77% $4.61
Baht Rivka Whitten 1795 0.74% $4.47
Maranatha Singers 1705 0.70% $4.24
Sarah Liberman 1643 0.68% $4.09
Oxana Eliahu 1605 0.66% $3.99
Maurice Sklar 1485 0.61% $3.70
Misha Goetz 1464 0.61% $3.64
Keren Silver 1435 0.59% $3.57
Sally Klein O’Connor 1397 0.58% $3.48
Meha Shamayim 1364 0.56% $3.40
Philip Stanley Klein 1333 0.55% $3.32
Roman and Alaina 1326 0.55% $3.30
Kol Simcha 1303 0.54% $3.24
David L. Martin 1268 0.52% $3.16
Deborah Kline-Iantorno 1266 0.52% $3.15
Steve Bell 1261 0.52% $3.14
Mason Clover 1250 0.52% $3.11
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1243 0.51% $3.09
Carlos Perdomo 1216 0.50% $3.03
The Star of David Singers 1215 0.50% $3.02
Sue Samuel 1212 0.50% $3.02
Sharon Wilbur 1206 0.50% $3.00
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1188 0.49% $2.96
Bruce & Lynne Patterson 1175 0.49% $2.92
New Wine 1109 0.46% $2.76
Ronen Shalom 1103 0.46% $2.75
Various Artists (Zimrat 2020) 1095 0.45% $2.73
Various Artists (Son of David) 1088 0.45% $2.71
Carolyn Hyde 1085 0.45% $2.70
Moshav 1080 0.45% $2.69
The Lumbrosos 975 0.40% $2.43
Inna Pikman 960 0.40% $2.39
Teshuva 930 0.38% $2.31
Tents of Mercy 913 0.38% $2.27
Gary Kaplan 906 0.37% $2.26
Adalya 895 0.37% $2.23
Natasha Kraus-Reynolds 890 0.37% $2.22
Shilo Ben Hod 870 0.36% $2.17
Chuck King 853 0.35% $2.12
Lily Francis 852 0.35% $2.12
Marty Goetz & Misha 832 0.34% $2.07
Sandra Sheskin Brotman 818 0.34% $2.04
Various Artists (Praise to Our God Vol. 5) 810 0.33% $2.02
Andrew Hodkinson 809 0.33% $2.01
Mijael Hayom 806 0.33% $2.01
Michael Nissim 799 0.33% $1.99
Dan & Melissa David 799 0.33% $1.99
Elana Watson 785 0.32% $1.95
Roeh Israel Worship Team 777 0.32% $1.93
Dov Zeira 758 0.31% $1.89
Les Morrison 757 0.31% $1.88
Melody Joy 756 0.31% $1.88
Savae 738 0.31% $1.84
Brayden & Tali Waller 693 0.29% $1.72
Exodus Road Band 687 0.28% $1.71
Leslie Elias 680 0.28% $1.69
Robby Cummings 677 0.28% $1.69
Martin Sarvis 676 0.28% $1.68
Teresa Thomas 672 0.28% $1.67
Phil Plotnek 662 0.27% $1.65
Benjamin Malgo 660 0.27% $1.64
Marc Chopinsky 652 0.27% $1.62
Leslie Ann 623 0.26% $1.55
Lynne McDowell 617 0.26% $1.54
Christopher Mann 614 0.25% $1.53
Melissa Dittrich David 613 0.25% $1.53
Various Artists (Praise to Our God Vol. 4) 602 0.25% $1.50
Yuval Arts 593 0.25% $1.48
Hebron 579 0.24% $1.44
Bruce Cohen 576 0.24% $1.43
Marty Goetz & Friends 571 0.24% $1.42
Maurice Sklar & Hugh Sung 564 0.23% $1.40
Laura Metzing 537 0.22% $1.34
Aromem 537 0.22% $1.34
Kathy Shooster 526 0.22% $1.31
Greg Silverman 521 0.22% $1.30
Shel Zahav 520 0.22% $1.29
Yamma Ensemble 512 0.21% $1.27
The Hebraism Music Project 508 0.21% $1.26
Elisheva Shomron 508 0.21% $1.26
David Abramsky 506 0.21% $1.26
LaDonna Taylor 501 0.21% $1.25
Various Artists (Praise to Our God Vol. 3) 497 0.21% $1.24
Various Artists (Tehilot Yisrael (Praise of Israel)) 483 0.20% $1.20
Barry & Batya Segal with the Jerusalem Singers 474 0.20% $1.18
HaYovel 469 0.19% $1.17
Various Artists (Praise to Our God Vol. 1) 465 0.19% $1.16
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 462 0.19% $1.15
Ben Tzion and Tali Waller 461 0.19% $1.15
The Olive Green 457 0.19% $1.14
Kehilat Ha Ma’ayan Congregation 455 0.19% $1.13
Ted Pearce & Friends 453 0.19% $1.13
Various Artists (Praise to Our God Vol. 2) 433 0.18% $1.08
Left and Right Ministries 428 0.18% $1.07
Congregation Shemen Sasson 424 0.18% $1.06
Birgitta Veksler 423 0.17% $1.05
Sha’arei Hashamayim 422 0.17% $1.05
Ephraim Ben Yoseph 422 0.17% $1.05
Hannah Jay 404 0.17% $1.01
Hein Zentgraf 402 0.17% $1.00
The Beth Hallel Cantorial Choir 400 0.17% $1.00
Paul Heyman 398 0.16% $0.99
Joshua Rosen 394 0.16% $0.98
Deanne Glenn 389 0.16% $0.97
Shlomo & Neshama Carlebach 389 0.16% $0.97
The Trees Will Know 385 0.16% $0.96
Nate Benjamin 382 0.16% $0.95
Kelly Ferrari 377 0.16% $0.94
Yariv Goldman 371 0.15% $0.92
Daniel Kopp & Sarah Liberman 369 0.15% $0.92
Magen David 365 0.15% $0.91
Yaakov ben Yehoshua 365 0.15% $0.91
Ash Soular 364 0.15% $0.91
Tapestry of Praise 353 0.15% $0.88
Zachary Bruno 345 0.14% $0.86
Sons of Avi 342 0.14% $0.85
Margaret Becker 340 0.14% $0.85
Kendra Martin 330 0.14% $0.82
Jarmula Band 327 0.14% $0.81
Shai Sol 326 0.13% $0.81
Renalee 326 0.13% $0.81
The Nesbitts 322 0.13% $0.80
Jamie Hilsden & Lior Sperandeo 320 0.13% $0.80
Ross 317 0.13% $0.79
Joshua Turnil 315 0.13% $0.78
Shelley R. Coldren 303 0.13% $0.75
Alicia Smith 303 0.13% $0.75
Dan David 302 0.12% $0.75
Judah & Jennifer Morrison 299 0.12% $0.74
Briana Berkson 295 0.12% $0.73
Ted Pearce & Cultural Xchange 291 0.12% $0.72
Messianic Praise 283 0.12% $0.70
Heartcry of David 281 0.12% $0.70
Leonardo Díaz 276 0.11% $0.69
Bailey Family Ministry 275 0.11% $0.68
Yerubilee 274 0.11% $0.68
Melanee McClure 273 0.11% $0.68
Barak 271 0.11% $0.67
Cari Eyres 269 0.11% $0.67
Ian Michaels & Nava Michaels 264 0.11% $0.66
Duran Badillo Jhon Jairo 248 0.10% $0.62
Mate.O 245 0.10% $0.61
Evan Levine 242 0.10% $0.60
Matthew Hall 241 0.10% $0.60
Jonathan Kegans 241 0.10% $0.60
Grupo Jerusalem 239 0.10% $0.59
David Rives 237 0.10% $0.59
Jeanne Gere 231 0.10% $0.57
Unknown Artist 224 0.09% $0.56
Christene Jackman 221 0.09% $0.55
Greg Wilson 219 0.09% $0.55
Diane Stough 214 0.09% $0.53
Sonship 212 0.09% $0.53
Natalie Isaacs 210 0.09% $0.52
Double Portion Worship Team 206 0.09% $0.51
Dale Sechrest 201 0.08% $0.50
Michelle Gold 198 0.08% $0.49
Ana Gloria Copening 198 0.08% $0.49
Israeli and Arabic Artists 188 0.08% $0.47
Sasha Roytman 188 0.08% $0.47
Leorah 187 0.08% $0.47
Eli & Rachel Haitov 186 0.08% $0.46
Sarah Benedick 184 0.08% $0.46
Ashira אשירה 176 0.07% $0.44
Jonathan & Cindy Bernd 172 0.07% $0.43
Yaron Cherniak 170 0.07% $0.42
Jaymie Bellet 170 0.07% $0.42
Zola Levitt with Marty Goetz 170 0.07% $0.42
Ben & Vera Karlsson 169 0.07% $0.42
Jaci Redlin 164 0.07% $0.41
Kevin Knott 163 0.07% $0.41
Alexander Roytman 162 0.07% $0.40
Shmulik Nissim 162 0.07% $0.40
Lee Rothman 160 0.07% $0.40
Tina Bolinger 158 0.07% $0.39
Alyssa Kennedy 157 0.06% $0.39
Shawna Rae 152 0.06% $0.38
Joshua Waller 149 0.06% $0.37
B’nai Shalom Praise Team 146 0.06% $0.36
Robin Mark 146 0.06% $0.36
Keren & David Seguin 143 0.06% $0.36
Nell Zier 142 0.06% $0.35
Kirk Dearman 140 0.06% $0.35
Praises For Yahweh 138 0.06% $0.34
Rachel Washington 138 0.06% $0.34
Curt Oxford 137 0.06% $0.34
Nathan Hayward 137 0.06% $0.34
Matthew Hoffmann 135 0.06% $0.34
Avion Blackman 134 0.06% $0.33
Heartsville 131 0.05% $0.33
Jonathan Lane 130 0.05% $0.32
Rebecca Weiler 128 0.05% $0.32
Benjamin Hersh 128 0.05% $0.32
The Effi Netzer Singers 124 0.05% $0.31
Franceilia McDonald 123 0.05% $0.31
Bobby Van Jaarsveld 121 0.05% $0.30
Jessica H. Kaye 120 0.05% $0.30
Downpour 120 0.05% $0.30
Katie Giguere 117 0.05% $0.29
Kamal Sampara 116 0.05% $0.29
Devora Cohen 116 0.05% $0.29
Kelly Willard 114 0.05% $0.28
Baruch Boaz 113 0.05% $0.28
Josh Hegg 109 0.05% $0.27
Estep 107 0.04% $0.27
Sheli Myers 105 0.04% $0.26
Chesed 104 0.04% $0.26
Kathleen Susnjar 100 0.04% $0.25
Beit Immanuel Congregation 99 0.04% $0.25
Daniel Carmel 96 0.04% $0.24
Vesna Beuhler 96 0.04% $0.24
Naftali Imber 96 0.04% $0.24
A B Singers 95 0.04% $0.24
Voices Of Israel 94 0.04% $0.23
Eitan Masuri 92 0.04% $0.23
Rachel Boskey 88 0.04% $0.22
Andrew Gabriel Roth 87 0.04% $0.22
Brian Doerksen 87 0.04% $0.22
Beverly Braumuller-hawver 87 0.04% $0.22
Jubilare Singers 81 0.03% $0.20
Chad and Joy 80 0.03% $0.20
Nomi Pritz & Roy Kendall 79 0.03% $0.20
Parable 78 0.03% $0.19
Jerry Marcellino 77 0.03% $0.19
Bought with a Price 77 0.03% $0.19
Will Spires 76 0.03% $0.19
Craig Taubman 70 0.03% $0.17
CC Jones 66 0.03% $0.16
Hector David 64 0.03% $0.16
Devora Clark 64 0.03% $0.16
Giselle 63 0.03% $0.16
Navi 60 0.02% $0.15
Esther ‘Eti’ Horesh 56 0.02% $0.14
Chaim Warchawsky 56 0.02% $0.14
Blue Mosaic 54 0.02% $0.13
Asharyahuw 54 0.02% $0.13
David Edwards 53 0.02% $0.13
Edlin Somorin 52 0.02% $0.13
Hillel Ben Yochanan 52 0.02% $0.13
Hagevatron 50 0.02% $0.12
Amanda Sicher 49 0.02% $0.12
Roy Kendall 45 0.02% $0.11
Andre Tischer 44 0.02% $0.11
Carol Cantrell 41 0.02% $0.10
Ann Hilsden 41 0.02% $0.10
Renewal 39 0.02% $0.10
James J. Novak & Keryn Moriyah 37 0.02% $0.09
Misha Goetz & Sharon Wilbur 37 0.02% $0.09
Zac Waller 36 0.01% $0.09
Celia Whitler 34 0.01% $0.08
Richelle Sowers 33 0.01% $0.08
Jeanne Gere, Kevin Stokes, Katie Giguere 33 0.01% $0.08
Josephine Krauss & Kamal Sampara 33 0.01% $0.08
Jordan Marcellino 32 0.01% $0.08
Loree Brownfield 32 0.01% $0.08
Celeste Mills and Chaim Warshawsky 32 0.01% $0.08
Tony Angelo 32 0.01% $0.08
Sara Herndon and Jonathan Sacks 31 0.01% $0.08
Karen-Or Karni Hirsch 31 0.01% $0.08
Colin Bennie 31 0.01% $0.08
Effi Netzer Band 31 0.01% $0.08
Jordan Thomas 31 0.01% $0.08
Kibbutz Ha’Ma’apil Trio 30 0.01% $0.07
Hesh the Messianic 29 0.01% $0.07
Chaya Shalom 29 0.01% $0.07
Zamru Lo Singers 28 0.01% $0.07
Hananya Naftali 27 0.01% $0.07
Wane V. Daroux 26 0.01% $0.06
Citizen Israel 26 0.01% $0.06
Various Artists (Praise to Our God Vol. 3) 25 0.01% $0.06
Beckah Shae 25 0.01% $0.06
Ami Shavit 25 0.01% $0.06
Justin Black 25 0.01% $0.06
Trevor Dandy 25 0.01% $0.06
Ric Blair 24 0.01% $0.06
David Loden 23 0.01% $0.06
Regina Zaki 22 0.01% $0.05
Joy Griffiths 21 0.01% $0.05
San Mi 18 0.01% $0.04
Lahet Kherev 6 0.00% $0.01
Lawrence Strauss 6 0.00% $0.01
Bought with a Price Music 3 0.00% $0.01
Stacy Bolton 2 0.00% $0.00
Gautier Vervoitte 1 0.00% $0.00
Brad Grooman with Cindy Thatcher 1 0.00% $0.00

Comments are closed.